321104
2K1945095P
2K1945095K
2K1945095F
Left
Tail Lamp
Without Bulb Holder (Unit)
Smoked
1 Door
W5Wx3
P21Wx3
VALID FOR THE FOLLOWING VEHICLES
Brand | Model | Car engine data | ||
---|---|---|---|---|
VOLKSWAGEN | CADDY IV Monospace (SAB, SAJ) (5/2015 - ) | 1.2 TSI (6/2015 - 9/2020) | ||
Car engine data1.2 TSI (6/2015 - 9/2020) | ||||
VOLKSWAGEN | CADDY IV Monospace (SAB, SAJ) (5/2015 - ) | 1.4 TGI CNG (6/2015 - 9/2020) | ||
Car engine data1.4 TGI CNG (6/2015 - 9/2020) | ||||
VOLKSWAGEN | CADDY IV Monospace (SAB, SAJ) (5/2015 - ) | 1.4 TSI (5/2015 - 9/2020) | ||
Car engine data1.4 TSI (5/2015 - 9/2020) | ||||
VOLKSWAGEN | CADDY IV Monospace (SAB, SAJ) (5/2015 - ) | 2.0 TDI 4motion (5/2015 - 9/2020) | ||
Car engine data2.0 TDI 4motion (5/2015 - 9/2020) | ||||
VOLKSWAGEN | CADDY IV Monospace (SAB, SAJ) (5/2015 - ) | 2.0 TDI (5/2015 - 9/2020) | ||
Car engine data2.0 TDI (5/2015 - 9/2020) | ||||
VOLKSWAGEN | CADDY IV Monospace (SAB, SAJ) (5/2015 - ) | 2.0 TDI (5/2015 - 9/2020) | ||
Car engine data2.0 TDI (5/2015 - 9/2020) | ||||
VOLKSWAGEN | CADDY IV Monospace (SAB, SAJ) (5/2015 - ) | 2.0 TDI (5/2015 - 9/2020) | ||
Car engine data2.0 TDI (5/2015 - 9/2020) | ||||
VOLKSWAGEN | CADDY IV Monospace (SAB, SAJ) (5/2015 - ) | 2.0 TDI 4motion (5/2015 - 9/2020) | ||
Car engine data2.0 TDI 4motion (5/2015 - 9/2020) | ||||
VOLKSWAGEN | CADDY IV Monospace (SAB, SAJ) (5/2015 - ) | 1.6 TDI (5/2015 - 11/2017) | ||
Car engine data1.6 TDI (5/2015 - 11/2017) | ||||
VOLKSWAGEN | CADDY IV Monospace (SAB, SAJ) (5/2015 - ) | 1.6 TDI (5/2015 - 9/2020) | ||
Car engine data1.6 TDI (5/2015 - 9/2020) | ||||
VOLKSWAGEN | CADDY IV Monospace (SAB, SAJ) (5/2015 - ) | 2.0 TDI (5/2015 - 9/2020) | ||
Car engine data2.0 TDI (5/2015 - 9/2020) | ||||
VOLKSWAGEN | CADDY IV Monospace (SAB, SAJ) (5/2015 - ) | 2.0 TDI 4motion (5/2015 - 9/2020) | ||
Car engine data2.0 TDI 4motion (5/2015 - 9/2020) | ||||
VOLKSWAGEN | CADDY IV Monospace (SAB, SAJ) (5/2015 - ) | 2.0 TDI 4motion (11/2015 - 9/2020) | ||
Car engine data2.0 TDI 4motion (11/2015 - 9/2020) | ||||
VOLKSWAGEN | CADDY IV Monospace (SAB, SAJ) (5/2015 - ) | 1.0 TSI (11/2015 - 9/2020) | ||
Car engine data1.0 TSI (11/2015 - 9/2020) | ||||
VOLKSWAGEN | CADDY IV Monospace (SAB, SAJ) (5/2015 - ) | 2.0 TDI (9/2015 - ) | ||
Car engine data2.0 TDI (9/2015 - ) | ||||
VOLKSWAGEN | CADDY IV Monospace (SAB, SAJ) (5/2015 - ) | 1.6 (11/2015 - 9/2020) | ||
Car engine data1.6 (11/2015 - 9/2020) | ||||
VOLKSWAGEN | CADDY IV Monospace (SAB, SAJ) (5/2015 - ) | 1.4 TSI (7/2018 - 9/2020) | ||
Car engine data1.4 TSI (7/2018 - 9/2020) | ||||
VOLKSWAGEN | CADDY IV Monospace (SAB, SAJ) (5/2015 - ) | 1.0 TSI (11/2018 - 7/2019) | ||
Car engine data1.0 TSI (11/2018 - 7/2019) | ||||
VOLKSWAGEN | CADDY IV Monospace (SAB, SAJ) (5/2015 - ) | ABT e-Caddy (4/2020 - ) | ||
Car engine dataABT e-Caddy (4/2020 - ) | ||||
VOLKSWAGEN | CADDY IV Furgoneta/monovolumen (SAA, SAH) (5/2015 - ) | 1.2 TSI (6/2015 - 9/2020) | ||
Car engine data1.2 TSI (6/2015 - 9/2020) | ||||
VOLKSWAGEN | CADDY IV Furgoneta/monovolumen (SAA, SAH) (5/2015 - ) | 1.4 TGI CNG (6/2015 - 9/2020) | ||
Car engine data1.4 TGI CNG (6/2015 - 9/2020) | ||||
VOLKSWAGEN | CADDY IV Furgoneta/monovolumen (SAA, SAH) (5/2015 - ) | 1.4 TSI (5/2015 - 9/2020) | ||
Car engine data1.4 TSI (5/2015 - 9/2020) | ||||
VOLKSWAGEN | CADDY IV Furgoneta/monovolumen (SAA, SAH) (5/2015 - ) | 1.6 TDI (5/2015 - 11/2017) | ||
Car engine data1.6 TDI (5/2015 - 11/2017) | ||||
VOLKSWAGEN | CADDY IV Furgoneta/monovolumen (SAA, SAH) (5/2015 - ) | 1.6 TDI (5/2015 - 9/2020) | ||
Car engine data1.6 TDI (5/2015 - 9/2020) | ||||
VOLKSWAGEN | CADDY IV Furgoneta/monovolumen (SAA, SAH) (5/2015 - ) | 2.0 TDI (5/2015 - 9/2020) | ||
Car engine data2.0 TDI (5/2015 - 9/2020) | ||||
VOLKSWAGEN | CADDY IV Furgoneta/monovolumen (SAA, SAH) (5/2015 - ) | 2.0 TDI (5/2015 - 9/2020) | ||
Car engine data2.0 TDI (5/2015 - 9/2020) | ||||
VOLKSWAGEN | CADDY IV Furgoneta/monovolumen (SAA, SAH) (5/2015 - ) | 2.0 TDI 4motion (5/2015 - 9/2020) | ||
Car engine data2.0 TDI 4motion (5/2015 - 9/2020) | ||||
VOLKSWAGEN | CADDY IV Furgoneta/monovolumen (SAA, SAH) (5/2015 - ) | 2.0 TDI 4motion (5/2015 - 9/2020) | ||
Car engine data2.0 TDI 4motion (5/2015 - 9/2020) | ||||
VOLKSWAGEN | CADDY IV Furgoneta/monovolumen (SAA, SAH) (5/2015 - ) | 2.0 TDI (5/2015 - 9/2020) | ||
Car engine data2.0 TDI (5/2015 - 9/2020) | ||||
VOLKSWAGEN | CADDY IV Furgoneta/monovolumen (SAA, SAH) (5/2015 - ) | 2.0 TDI 4motion (5/2015 - 9/2020) | ||
Car engine data2.0 TDI 4motion (5/2015 - 9/2020) | ||||
VOLKSWAGEN | CADDY IV Furgoneta/monovolumen (SAA, SAH) (5/2015 - ) | 2.0 TDI (5/2015 - 9/2020) | ||
Car engine data2.0 TDI (5/2015 - 9/2020) | ||||
VOLKSWAGEN | CADDY IV Furgoneta/monovolumen (SAA, SAH) (5/2015 - ) | 2.0 TDI 4motion (11/2015 - 7/2019) | ||
Car engine data2.0 TDI 4motion (11/2015 - 7/2019) | ||||
VOLKSWAGEN | CADDY IV Furgoneta/monovolumen (SAA, SAH) (5/2015 - ) | 1.0 TSI (11/2015 - 9/2020) | ||
Car engine data1.0 TSI (11/2015 - 9/2020) | ||||
VOLKSWAGEN | CADDY IV Furgoneta/monovolumen (SAA, SAH) (5/2015 - ) | 2.0 TDI 4motion (11/2015 - 9/2020) | ||
Car engine data2.0 TDI 4motion (11/2015 - 9/2020) | ||||
VOLKSWAGEN | CADDY IV Furgoneta/monovolumen (SAA, SAH) (5/2015 - ) | 2.0 TDI (9/2015 - ) | ||
Car engine data2.0 TDI (9/2015 - ) | ||||
VOLKSWAGEN | CADDY IV Furgoneta/monovolumen (SAA, SAH) (5/2015 - ) | 1.6 (11/2015 - 9/2020) | ||
Car engine data1.6 (11/2015 - 9/2020) | ||||
VOLKSWAGEN | CADDY IV Furgoneta/monovolumen (SAA, SAH) (5/2015 - ) | 1.4 TSI (6/2019 - 9/2020) | ||
Car engine data1.4 TSI (6/2019 - 9/2020) | ||||
VOLKSWAGEN | CADDY IV Furgoneta/monovolumen (SAA, SAH) (5/2015 - ) | ABT e-Caddy (4/2020 - ) | ||
Car engine dataABT e-Caddy (4/2020 - ) | ||||
VOLKSWAGEN | CADDY ALLTRACK Monospace (SAB) (5/2015 - ) | 1.0 TSI (11/2015 - ) | ||
Car engine data1.0 TSI (11/2015 - ) | ||||
VOLKSWAGEN | CADDY ALLTRACK Monospace (SAB) (5/2015 - ) | 1.2 TSI (6/2015 - ) | ||
Car engine data1.2 TSI (6/2015 - ) | ||||
VOLKSWAGEN | CADDY ALLTRACK Monospace (SAB) (5/2015 - ) | 1.4 TGI CNG (6/2015 - ) | ||
Car engine data1.4 TGI CNG (6/2015 - ) | ||||
VOLKSWAGEN | CADDY ALLTRACK Monospace (SAB) (5/2015 - ) | 1.4 TSI (5/2015 - ) | ||
Car engine data1.4 TSI (5/2015 - ) | ||||
VOLKSWAGEN | CADDY ALLTRACK Monospace (SAB) (5/2015 - ) | 2.0 TDI (5/2015 - ) | ||
Car engine data2.0 TDI (5/2015 - ) | ||||
VOLKSWAGEN | CADDY ALLTRACK Monospace (SAB) (5/2015 - ) | 2.0 TDI (5/2015 - ) | ||
Car engine data2.0 TDI (5/2015 - ) | ||||
VOLKSWAGEN | CADDY ALLTRACK Monospace (SAB) (5/2015 - ) | 2.0 TDI 4motion (5/2015 - ) | ||
Car engine data2.0 TDI 4motion (5/2015 - ) | ||||
VOLKSWAGEN | CADDY ALLTRACK Monospace (SAB) (5/2015 - ) | 2.0 TDI (5/2015 - ) | ||
Car engine data2.0 TDI (5/2015 - ) | ||||
VOLKSWAGEN | CADDY ALLTRACK Monospace (SAB) (5/2015 - ) | 2.0 TDI 4motion (11/2015 - ) | ||
Car engine data2.0 TDI 4motion (11/2015 - ) | ||||
VOLKSWAGEN | CADDY ALLTRACK Monospace (SAB) (5/2015 - ) | 1.4 TSI (7/2018 - ) | ||
Car engine data1.4 TSI (7/2018 - ) | ||||
VOLKSWAGEN | CADDY ALLTRACK Monospace (SAB) (5/2015 - ) | 1.0 TSI (11/2018 - 7/2019) | ||
Car engine data1.0 TSI (11/2018 - 7/2019) | ||||
VOLKSWAGEN | CADDY ALLTRACK Monospace (SAB) (5/2015 - ) | 2.0 TDI 4motion (5/2015 - 5/2016) | ||
Car engine data2.0 TDI 4motion (5/2015 - 5/2016) | ||||
VOLKSWAGEN | CADDY ALLTRACK Monospace (SAB) (5/2015 - ) | 2.0 TDI 4motion (5/2015 - ) | ||
Car engine data2.0 TDI 4motion (5/2015 - ) | ||||
VOLKSWAGEN | CADDY ALLTRACK Monospace (SAB) (5/2015 - ) | 2.0 TDI (5/2015 - ) | ||
Car engine data2.0 TDI (5/2015 - ) | ||||
VOLKSWAGEN | CADDY ALLTRACK Monospace (SAB) (5/2015 - ) | 1.6 TDI (5/2015 - 11/2017) | ||
Car engine data1.6 TDI (5/2015 - 11/2017) | ||||
VOLKSWAGEN | CADDY ALLTRACK Monospace (SAB) (5/2015 - ) | 1.6 TDI (5/2015 - ) | ||
Car engine data1.6 TDI (5/2015 - ) | ||||
VOLKSWAGEN | CADDY ALLTRACK Monospace (SAB) (5/2015 - ) | 1.6 SRE (11/2015 - 9/2020) | ||
Car engine data1.6 SRE (11/2015 - 9/2020) | ||||
VOLKSWAGEN | CADDY ALLTRACK Furgoneta/monovolumen (SAA) (5/2015 - ) | 1.0 TSI (11/2015 - ) | ||
Car engine data1.0 TSI (11/2015 - ) | ||||
VOLKSWAGEN | CADDY ALLTRACK Furgoneta/monovolumen (SAA) (5/2015 - ) | 1.2 TSI (6/2015 - ) | ||
Car engine data1.2 TSI (6/2015 - ) | ||||
VOLKSWAGEN | CADDY ALLTRACK Furgoneta/monovolumen (SAA) (5/2015 - ) | 1.4 TGI CNG (6/2015 - ) | ||
Car engine data1.4 TGI CNG (6/2015 - ) | ||||
VOLKSWAGEN | CADDY ALLTRACK Furgoneta/monovolumen (SAA) (5/2015 - ) | 1.4 TSI (5/2015 - ) | ||
Car engine data1.4 TSI (5/2015 - ) | ||||
VOLKSWAGEN | CADDY ALLTRACK Furgoneta/monovolumen (SAA) (5/2015 - ) | 2.0 TDI (5/2015 - ) | ||
Car engine data2.0 TDI (5/2015 - ) | ||||
VOLKSWAGEN | CADDY ALLTRACK Furgoneta/monovolumen (SAA) (5/2015 - ) | 2.0 TDI (5/2015 - ) | ||
Car engine data2.0 TDI (5/2015 - ) | ||||
VOLKSWAGEN | CADDY ALLTRACK Furgoneta/monovolumen (SAA) (5/2015 - ) | 2.0 TDI 4motion (5/2015 - ) | ||
Car engine data2.0 TDI 4motion (5/2015 - ) | ||||
VOLKSWAGEN | CADDY ALLTRACK Furgoneta/monovolumen (SAA) (5/2015 - ) | 2.0 TDI (5/2015 - ) | ||
Car engine data2.0 TDI (5/2015 - ) | ||||
VOLKSWAGEN | CADDY ALLTRACK Furgoneta/monovolumen (SAA) (5/2015 - ) | 2.0 TDI 4motion (11/2015 - ) | ||
Car engine data2.0 TDI 4motion (11/2015 - ) | ||||
VOLKSWAGEN | CADDY ALLTRACK Furgoneta/monovolumen (SAA) (5/2015 - ) | 1.4 TSI (6/2019 - ) | ||
Car engine data1.4 TSI (6/2019 - ) | ||||
VOLKSWAGEN | CADDY ALLTRACK Furgoneta/monovolumen (SAA) (5/2015 - ) | 2.0 TDI 4motion (5/2015 - ) | ||
Car engine data2.0 TDI 4motion (5/2015 - ) | ||||
VOLKSWAGEN | CADDY ALLTRACK Furgoneta/monovolumen (SAA) (5/2015 - ) | 2.0 TDI 4motion (5/2015 - 9/2020) | ||
Car engine data2.0 TDI 4motion (5/2015 - 9/2020) | ||||
VOLKSWAGEN | CADDY ALLTRACK Furgoneta/monovolumen (SAA) (5/2015 - ) | 2.0 TDI (5/2015 - ) | ||
Car engine data2.0 TDI (5/2015 - ) | ||||
VOLKSWAGEN | CADDY ALLTRACK Furgoneta/monovolumen (SAA) (5/2015 - ) | 1.6 TDI (5/2015 - 11/2017) | ||
Car engine data1.6 TDI (5/2015 - 11/2017) | ||||
VOLKSWAGEN | CADDY ALLTRACK Furgoneta/monovolumen (SAA) (5/2015 - ) | 1.6 TDI (5/2015 - ) | ||
Car engine data1.6 TDI (5/2015 - ) | ||||
VOLKSWAGEN | CADDY ALLTRACK Furgoneta/monovolumen (SAA) (5/2015 - ) | 1.6 SRE (11/2015 - 9/2020) | ||
Car engine data1.6 SRE (11/2015 - 9/2020) | ||||
VOLKSWAGEN | CADDY ALLTRACK Furgoneta/monovolumen (SAA) (5/2015 - ) | 2.0 TDI (9/2015 - 9/2020) | ||
Car engine data2.0 TDI (9/2015 - 9/2020) |
The products on this catalogue display designs which can be protected by registers on EU or national Designs or Models that are the ownership of their correspondent registerers. The sole objective is to repair the vehicles they are envisaged for as spare parts in order them to recover their original appearance, in accordance to the 110 article on the EU Regulation 6/2002.
Any other use of the products in this catalogue for purposes others than repairing and recovering the original appearance of the vehicle they are envisaged as spare parts is not allowed.
The spare parts displayed in this catalogue are not original but they are perfectly adaptable to the vehicles they are envisaged for. The use of Car makers brands and the original references is exclusively only to indicate as application reference the car model the parts are intended for. Every Brand appearing as an application reference for the products in this catalogue are the legal and sole property of their respective registered owners.