321372
9808567780
Left
Headlamp
Electrical
With Motor
H1
H7
PY21W
W5W
W21W
- FeaturesT. VAR
VALID FOR THE FOLLOWING VEHICLES
Brand | Model | Car engine data | ||
---|---|---|---|---|
CITROËN | SPACETOURER Autobús (V_) | DISPATCH (4/2016 - ) | 1.6 BlueHDi 95 (4/2016 - ) | ||
Car engine data1.6 BlueHDi 95 (4/2016 - ) | ||||
CITROËN | SPACETOURER Autobús (V_) | DISPATCH (4/2016 - ) | 1.6 BlueHDi 115 (4/2016 - ) | ||
Car engine data1.6 BlueHDi 115 (4/2016 - ) | ||||
CITROËN | SPACETOURER Autobús (V_) | DISPATCH (4/2016 - ) | 2.0 BlueHDi 150 (4/2016 - ) | ||
Car engine data2.0 BlueHDi 150 (4/2016 - ) | ||||
CITROËN | SPACETOURER Autobús (V_) | DISPATCH (4/2016 - ) | 2.0 BlueHDi 180 (4/2016 - ) | ||
Car engine data2.0 BlueHDi 180 (4/2016 - ) | ||||
CITROËN | SPACETOURER Autobús (V_) | DISPATCH (4/2016 - ) | 2.0 BlueHDi 120 (12/2019 - ) | ||
Car engine data2.0 BlueHDi 120 (12/2019 - ) | ||||
CITROËN | SPACETOURER Autobús (V_) | DISPATCH (4/2016 - ) | 1.5 BlueHDi 100 (6/2018 - ) | ||
Car engine data1.5 BlueHDi 100 (6/2018 - ) | ||||
CITROËN | SPACETOURER Autobús (V_) | DISPATCH (4/2016 - ) | 1.5 BlueHDi 120 (6/2018 - ) | ||
Car engine data1.5 BlueHDi 120 (6/2018 - ) | ||||
CITROËN | SPACETOURER Autobús (V_) | DISPATCH (4/2016 - ) | 1.6 HDi 90 (7/2018 - ) | ||
Car engine data1.6 HDi 90 (7/2018 - ) | ||||
CITROËN | SPACETOURER Autobús (V_) | DISPATCH (4/2016 - ) | 2.0 BlueHDi 150 4x4 (4/2016 - ) | ||
Car engine data2.0 BlueHDi 150 4x4 (4/2016 - ) | ||||
CITROËN | SPACETOURER Autobús (V_) | DISPATCH (4/2016 - ) | 2.0 BlueHDi 145 (9/2020 - ) | ||
Car engine data2.0 BlueHDi 145 (9/2020 - ) | ||||
CITROËN | SPACETOURER Autobús (V_) | DISPATCH (4/2016 - ) | E-SPACETOURER (9/2020 - ) | ||
Car engine dataE-SPACETOURER (9/2020 - ) | ||||
CITROËN | JUMPY III Furgón (V_) | DISPATCH (4/2016 - ) | 1.5 BlueHDi 100 (6/2018 - ) | ||
Car engine data1.5 BlueHDi 100 (6/2018 - ) | ||||
CITROËN | JUMPY III Furgón (V_) | DISPATCH (4/2016 - ) | 1.5 BlueHDi 120 (6/2018 - ) | ||
Car engine data1.5 BlueHDi 120 (6/2018 - ) | ||||
CITROËN | JUMPY III Furgón (V_) | DISPATCH (4/2016 - ) | 1.6 BlueHDi 90 (9/2018 - ) | ||
Car engine data1.6 BlueHDi 90 (9/2018 - ) | ||||
CITROËN | JUMPY III Furgón (V_) | DISPATCH (4/2016 - ) | 2.0 BlueHDi 120 4x4 (4/2016 - ) | ||
Car engine data2.0 BlueHDi 120 4x4 (4/2016 - ) | ||||
CITROËN | JUMPY III Furgón (V_) | DISPATCH (4/2016 - ) | 2.0 BlueHDi 150 4x4 (4/2016 - ) | ||
Car engine data2.0 BlueHDi 150 4x4 (4/2016 - ) | ||||
CITROËN | JUMPY III Furgón (V_) | DISPATCH (4/2016 - ) | E-JUMPY (9/2020 - ) | ||
Car engine dataE-JUMPY (9/2020 - ) | ||||
CITROËN | JUMPY III Furgón (V_) | DISPATCH (4/2016 - ) | 2.0 BlueHDi 145 (8/2021 - ) | ||
Car engine data2.0 BlueHDi 145 (8/2021 - ) | ||||
CITROËN | JUMPY III Furgón (V_) | DISPATCH (4/2016 - ) | 2.0 BlueHDi 145 4x4 (1/2022 - ) | ||
Car engine data2.0 BlueHDi 145 4x4 (1/2022 - ) | ||||
CITROËN | JUMPY III Autobús (V_) | DISPATCH (4/2016 - ) | 1.6 BlueHDi 95 (4/2016 - ) | ||
Car engine data1.6 BlueHDi 95 (4/2016 - ) | ||||
CITROËN | JUMPY III Autobús (V_) | DISPATCH (4/2016 - ) | 1.6 BlueHDi 115 (4/2016 - ) | ||
Car engine data1.6 BlueHDi 115 (4/2016 - ) | ||||
CITROËN | JUMPY III Autobús (V_) | DISPATCH (4/2016 - ) | 2.0 BlueHDi 150 (4/2016 - ) | ||
Car engine data2.0 BlueHDi 150 (4/2016 - ) | ||||
CITROËN | JUMPY III Autobús (V_) | DISPATCH (4/2016 - ) | 1.5 BlueHDi 100 (6/2018 - ) | ||
Car engine data1.5 BlueHDi 100 (6/2018 - ) | ||||
CITROËN | JUMPY III Autobús (V_) | DISPATCH (4/2016 - ) | 1.5 BlueHDi 120 (6/2018 - ) | ||
Car engine data1.5 BlueHDi 120 (6/2018 - ) | ||||
CITROËN | JUMPY III Autobús (V_) | DISPATCH (4/2016 - ) | 2.0 BlueHDi 120 (12/2019 - ) | ||
Car engine data2.0 BlueHDi 120 (12/2019 - ) | ||||
CITROËN | JUMPY III Autobús (V_) | DISPATCH (4/2016 - ) | E-JUMPY (9/2020 - ) | ||
Car engine dataE-JUMPY (9/2020 - ) | ||||
OPEL | ZAFIRA LIFE Autobús (K0) (3/2019 - ) | 1.5 (3/2019 - ) | ||
Car engine data1.5 (3/2019 - ) | ||||
OPEL | ZAFIRA LIFE Autobús (K0) (3/2019 - ) | 1.5 (3/2019 - ) | ||
Car engine data1.5 (3/2019 - ) | ||||
OPEL | ZAFIRA LIFE Autobús (K0) (3/2019 - ) | 2.0 (3/2019 - ) | ||
Car engine data2.0 (3/2019 - ) | ||||
OPEL | ZAFIRA LIFE Autobús (K0) (3/2019 - ) | 2.0 (3/2019 - ) | ||
Car engine data2.0 (3/2019 - ) | ||||
OPEL | ZAFIRA LIFE Autobús (K0) (3/2019 - ) | 2.0 (8/2019 - ) | ||
Car engine data2.0 (8/2019 - ) | ||||
OPEL | ZAFIRA LIFE Autobús (K0) (3/2019 - ) | 2.0 4x4 (3/2019 - ) | ||
Car engine data2.0 4x4 (3/2019 - ) | ||||
OPEL | ZAFIRA LIFE Autobús (K0) (3/2019 - ) | E LIFE (9/2020 - ) | ||
Car engine dataE LIFE (9/2020 - ) | ||||
OPEL | ZAFIRA LIFE Autobús (K0) (3/2019 - ) | 2.0 (9/2020 - ) | ||
Car engine data2.0 (9/2020 - ) | ||||
OPEL | VIVARO C Furgón (K0) (3/2019 - ) | 1.5 (3/2019 - ) | ||
Car engine data1.5 (3/2019 - ) | ||||
OPEL | VIVARO C Furgón (K0) (3/2019 - ) | 1.5 (3/2019 - ) | ||
Car engine data1.5 (3/2019 - ) | ||||
OPEL | VIVARO C Furgón (K0) (3/2019 - ) | 2.0 (3/2019 - ) | ||
Car engine data2.0 (3/2019 - ) | ||||
OPEL | VIVARO C Furgón (K0) (3/2019 - ) | 2.0 (3/2019 - ) | ||
Car engine data2.0 (3/2019 - ) | ||||
OPEL | VIVARO C Furgón (K0) (3/2019 - ) | 2.0 (3/2019 - ) | ||
Car engine data2.0 (3/2019 - ) | ||||
OPEL | VIVARO C Furgón (K0) (3/2019 - ) | 1.5 4x4 (3/2019 - ) | ||
Car engine data1.5 4x4 (3/2019 - ) | ||||
OPEL | VIVARO C Furgón (K0) (3/2019 - ) | 2.0 4x4 (3/2019 - ) | ||
Car engine data2.0 4x4 (3/2019 - ) | ||||
OPEL | VIVARO C Furgón (K0) (3/2019 - ) | VIVARO-E (9/2020 - ) | ||
Car engine dataVIVARO-E (9/2020 - ) | ||||
OPEL | VIVARO C Furgón (K0) (3/2019 - ) | 2.0 (8/2021 - ) | ||
Car engine data2.0 (8/2021 - ) | ||||
OPEL | VIVARO C Furgón (K0) (3/2019 - ) | VIVARO-E HYDROGEN (8/2022 - ) | ||
Car engine dataVIVARO-E HYDROGEN (8/2022 - ) | ||||
OPEL | VIVARO C Furgón (K0) (3/2019 - ) | 2.0 4x4 (8/2021 - ) | ||
Car engine data2.0 4x4 (8/2021 - ) | ||||
OPEL | VIVARO C Autobús (K0) (3/2019 - ) | 1.5 (3/2019 - ) | ||
Car engine data1.5 (3/2019 - ) | ||||
OPEL | VIVARO C Autobús (K0) (3/2019 - ) | 1.5 (3/2019 - ) | ||
Car engine data1.5 (3/2019 - ) | ||||
OPEL | VIVARO C Autobús (K0) (3/2019 - ) | 2.0 (3/2019 - ) | ||
Car engine data2.0 (3/2019 - ) | ||||
OPEL | VIVARO C Autobús (K0) (3/2019 - ) | 2.0 (3/2019 - ) | ||
Car engine data2.0 (3/2019 - ) | ||||
OPEL | VIVARO C Autobús (K0) (3/2019 - ) | VIVARO-E (9/2020 - ) | ||
Car engine dataVIVARO-E (9/2020 - ) | ||||
OPEL | VIVARO C Autobús (K0) (3/2019 - ) | 2.0 (9/2020 - ) | ||
Car engine data2.0 (9/2020 - ) | ||||
OPEL | VIVARO C Autobús (K0) (3/2019 - ) | 2.0 (12/2022 - ) | ||
Car engine data2.0 (12/2022 - ) | ||||
OPEL | VIVARO C Platform Cabin (K0) (3/2019 - ) | 2.0 (3/2019 - ) | ||
Car engine data2.0 (3/2019 - ) | ||||
OPEL | VIVARO C Platform Cabin (K0) (3/2019 - ) | 2.0 (3/2019 - ) | ||
Car engine data2.0 (3/2019 - ) | ||||
OPEL | VIVARO C Platform Cabin (K0) (3/2019 - ) | VIVARO-E (9/2020 - ) | ||
Car engine dataVIVARO-E (9/2020 - ) | ||||
OPEL | VIVARO C Platform Cabin (K0) (3/2019 - ) | 2.0 (4/2023 - ) | ||
Car engine data2.0 (4/2023 - ) |
The products on this catalogue display designs which can be protected by registers on EU or national Designs or Models that are the ownership of their correspondent registerers. The sole objective is to repair the vehicles they are envisaged for as spare parts in order them to recover their original appearance, in accordance to the 110 article on the EU Regulation 6/2002.
Any other use of the products in this catalogue for purposes others than repairing and recovering the original appearance of the vehicle they are envisaged as spare parts is not allowed.
The spare parts displayed in this catalogue are not original but they are perfectly adaptable to the vehicles they are envisaged for. The use of Car makers brands and the original references is exclusively only to indicate as application reference the car model the parts are intended for. Every Brand appearing as an application reference for the products in this catalogue are the legal and sole property of their respective registered owners.