VALID FOR THE FOLLOWING VEHICLES
Brand | Model | Car engine data | ||
---|---|---|---|---|
AUDI | A6 C8 (4A2) (2/2018 - ) | 45 TDI Mild Hybrid quattro (7/2018 - ) | ||
Car engine data45 TDI Mild Hybrid quattro (7/2018 - ) | ||||
AUDI | A6 C8 (4A2) (2/2018 - ) | 50 TDI Mild Hybrid quattro (2/2018 - ) | ||
Car engine data50 TDI Mild Hybrid quattro (2/2018 - ) | ||||
AUDI | A6 C8 (4A2) (2/2018 - ) | 55 TFSi Mild Hybrid quattro (2/2018 - ) | ||
Car engine data55 TFSi Mild Hybrid quattro (2/2018 - ) | ||||
AUDI | A6 C8 (4A2) (2/2018 - ) | 40 TDI Mild Hybrid (7/2018 - ) | ||
Car engine data40 TDI Mild Hybrid (7/2018 - ) | ||||
AUDI | A6 C8 (4A2) (2/2018 - ) | 40 TDI Mild Hybrid quattro (7/2018 - ) | ||
Car engine data40 TDI Mild Hybrid quattro (7/2018 - ) | ||||
AUDI | A6 C8 (4A2) (2/2018 - ) | 45 TDI Mild Hybrid quattro (7/2018 - ) | ||
Car engine data45 TDI Mild Hybrid quattro (7/2018 - ) | ||||
AUDI | A6 C8 (4A2) (2/2018 - ) | 45 TFSI Mild Hybrid quattro (8/2018 - ) | ||
Car engine data45 TFSI Mild Hybrid quattro (8/2018 - ) | ||||
AUDI | A6 C8 (4A2) (2/2018 - ) | 45 TFSI Mild Hybrid (8/2018 - ) | ||
Car engine data45 TFSI Mild Hybrid (8/2018 - ) | ||||
AUDI | A6 C8 (4A2) (2/2018 - ) | 35 TDI Mild Hybrid (3/2019 - ) | ||
Car engine data35 TDI Mild Hybrid (3/2019 - ) | ||||
AUDI | A6 C8 (4A2) (2/2018 - ) | S6 TDI Mild Hybrid quattro (3/2019 - ) | ||
Car engine dataS6 TDI Mild Hybrid quattro (3/2019 - ) | ||||
AUDI | A6 C8 (4A2) (2/2018 - ) | 50 TFSI e quattro (11/2019 - ) | ||
Car engine data50 TFSI e quattro (11/2019 - ) | ||||
AUDI | A6 C8 (4A2) (2/2018 - ) | 55 TFSI e quattro (11/2019 - ) | ||
Car engine data55 TFSI e quattro (11/2019 - ) | ||||
AUDI | A6 C8 (4A2) (2/2018 - ) | 55 TFSI e quattro (11/2019 - ) | ||
Car engine data55 TFSI e quattro (11/2019 - ) | ||||
AUDI | A6 C8 (4A2) (2/2018 - ) | 50 TFSI e quattro (11/2019 - ) | ||
Car engine data50 TFSI e quattro (11/2019 - ) | ||||
AUDI | A6 C8 (4A2) (2/2018 - ) | 40 TFSI Mild Hybrid (2/2019 - ) | ||
Car engine data40 TFSI Mild Hybrid (2/2019 - ) | ||||
AUDI | A6 C8 (4A2) (2/2018 - ) | 30 TDI Mild Hybrid (1/2019 - ) | ||
Car engine data30 TDI Mild Hybrid (1/2019 - ) | ||||
AUDI | A6 C8 (4A2) (2/2018 - ) | S6 TFSI Mild Hybrid quattro (1/2020 - ) | ||
Car engine dataS6 TFSI Mild Hybrid quattro (1/2020 - ) | ||||
AUDI | A6 C8 (4A2) (2/2018 - ) | 45 TFSI quattro (11/2019 - ) | ||
Car engine data45 TFSI quattro (11/2019 - ) | ||||
AUDI | A6 C8 (4A2) (2/2018 - ) | 45 TFSI Mild Hybrid (5/2020 - ) | ||
Car engine data45 TFSI Mild Hybrid (5/2020 - ) | ||||
AUDI | A6 C8 (4A2) (2/2018 - ) | 45 TFSI Mild Hybrid quattro (5/2020 - ) | ||
Car engine data45 TFSI Mild Hybrid quattro (5/2020 - ) | ||||
AUDI | A6 C8 (4A2) (2/2018 - ) | 45 TDI Mild Hybrid quattro (1/2021 - ) | ||
Car engine data45 TDI Mild Hybrid quattro (1/2021 - ) | ||||
AUDI | A6 C8 (4A2) (2/2018 - ) | 35 TDI MILD HYBRID (11/2020 - ) | ||
Car engine data35 TDI MILD HYBRID (11/2020 - ) | ||||
AUDI | A6 C8 (4A2) (2/2018 - ) | 35 TDI MILD HYBRID (11/2020 - ) | ||
Car engine data35 TDI MILD HYBRID (11/2020 - ) | ||||
AUDI | A6 C8 (4A2) (2/2018 - ) | 40 TDI Mild Hybrid quattro (7/2018 - ) | ||
Car engine data40 TDI Mild Hybrid quattro (7/2018 - ) | ||||
AUDI | A6 C8 (4A2) (2/2018 - ) | 40 TDI MILD HYBRID QUATTRO (10/2020 - ) | ||
Car engine data40 TDI MILD HYBRID QUATTRO (10/2020 - ) | ||||
AUDI | A6 C8 (4A2) (2/2018 - ) | 50 TFSI e quattro (2/2021 - ) | ||
Car engine data50 TFSI e quattro (2/2021 - ) | ||||
AUDI | A6 C8 (4A2) (2/2018 - ) | S6 TDI Mild Hybrid Quattro (1/2021 - ) | ||
Car engine dataS6 TDI Mild Hybrid Quattro (1/2021 - ) | ||||
AUDI | A6 C8 (4A2) (2/2018 - ) | 45 TDI MILD HYBRID QUATTRO (7/2019 - ) | ||
Car engine data45 TDI MILD HYBRID QUATTRO (7/2019 - ) | ||||
AUDI | A6 C8 (4A2) (2/2018 - ) | 40 TDI Mild Hybrid (2/2019 - ) | ||
Car engine data40 TDI Mild Hybrid (2/2019 - ) | ||||
AUDI | A6 C8 (4A2) (2/2018 - ) | 40 TFSI (9/2020 - ) | ||
Car engine data40 TFSI (9/2020 - ) | ||||
AUDI | A6 C8 (4A2) (2/2018 - ) | 55 TFSi e quattro (2/2021 - ) | ||
Car engine data55 TFSi e quattro (2/2021 - ) | ||||
AUDI | A6 C8 (4A2) (2/2018 - ) | 45 TFSI (11/2019 - ) | ||
Car engine data45 TFSI (11/2019 - ) | ||||
AUDI | A6 C8 (4A2) (2/2018 - ) | 40 TFSI Mild Hybrid (1/2021 - ) | ||
Car engine data40 TFSI Mild Hybrid (1/2021 - ) | ||||
AUDI | A6 C8 Avant (4A5) (5/2018 - ) | 45 TDI Mild Hybrid quattro (5/2018 - ) | ||
Car engine data45 TDI Mild Hybrid quattro (5/2018 - ) | ||||
AUDI | A6 C8 Avant (4A5) (5/2018 - ) | 50 TDI Mild Hybrid quattro (5/2018 - ) | ||
Car engine data50 TDI Mild Hybrid quattro (5/2018 - ) | ||||
AUDI | A6 C8 Avant (4A5) (5/2018 - ) | 55 TFSI Mild Hybrid quattro (5/2018 - ) | ||
Car engine data55 TFSI Mild Hybrid quattro (5/2018 - ) | ||||
AUDI | A6 C8 Avant (4A5) (5/2018 - ) | 40 TDI Mild Hybrid (5/2018 - ) | ||
Car engine data40 TDI Mild Hybrid (5/2018 - ) | ||||
AUDI | A6 C8 Avant (4A5) (5/2018 - ) | 40 TDI Mild Hybrid quattro (7/2018 - ) | ||
Car engine data40 TDI Mild Hybrid quattro (7/2018 - ) | ||||
AUDI | A6 C8 Avant (4A5) (5/2018 - ) | 45 TDI Mild Hybrid quattro (7/2018 - ) | ||
Car engine data45 TDI Mild Hybrid quattro (7/2018 - ) | ||||
AUDI | A6 C8 Avant (4A5) (5/2018 - ) | 45 TFSI Mild Hybrid quattro (8/2018 - ) | ||
Car engine data45 TFSI Mild Hybrid quattro (8/2018 - ) | ||||
AUDI | A6 C8 Avant (4A5) (5/2018 - ) | 45 TFSI Mild Hybrid (8/2018 - ) | ||
Car engine data45 TFSI Mild Hybrid (8/2018 - ) | ||||
AUDI | A6 C8 Avant (4A5) (5/2018 - ) | 35 TDI Mild Hybrid (3/2019 - ) | ||
Car engine data35 TDI Mild Hybrid (3/2019 - ) | ||||
AUDI | A6 C8 Avant (4A5) (5/2018 - ) | S6 TDI Mild Hybrid quattro (3/2019 - ) | ||
Car engine dataS6 TDI Mild Hybrid quattro (3/2019 - ) | ||||
AUDI | A6 C8 Avant (4A5) (5/2018 - ) | RS6 Mild Hybrid quattro (9/2019 - ) | ||
Car engine dataRS6 Mild Hybrid quattro (9/2019 - ) | ||||
AUDI | A6 C8 Avant (4A5) (5/2018 - ) | 40 TFSI Mild Hybrid (2/2019 - ) | ||
Car engine data40 TFSI Mild Hybrid (2/2019 - ) | ||||
AUDI | A6 C8 Avant (4A5) (5/2018 - ) | 40 TFSI 12V (4/2020 - ) | ||
Car engine data40 TFSI 12V (4/2020 - ) | ||||
AUDI | A6 C8 Avant (4A5) (5/2018 - ) | 45 TFSI (4/2020 - ) | ||
Car engine data45 TFSI (4/2020 - ) | ||||
AUDI | A6 C8 Avant (4A5) (5/2018 - ) | 30 TDI Mild Hybrid (1/2019 - ) | ||
Car engine data30 TDI Mild Hybrid (1/2019 - ) | ||||
AUDI | A6 C8 Avant (4A5) (5/2018 - ) | 55 TFSI e quattro (4/2020 - ) | ||
Car engine data55 TFSI e quattro (4/2020 - ) | ||||
AUDI | A6 C8 Avant (4A5) (5/2018 - ) | 55 TFSI e quattro (2/2021 - ) | ||
Car engine data55 TFSI e quattro (2/2021 - ) | ||||
AUDI | A6 C8 Avant (4A5) (5/2018 - ) | 45 TFSI Mild Hybrid quattro (5/2020 - ) | ||
Car engine data45 TFSI Mild Hybrid quattro (5/2020 - ) | ||||
AUDI | A6 C8 Avant (4A5) (5/2018 - ) | 45 TFSI Mild Hybrid (5/2020 - ) | ||
Car engine data45 TFSI Mild Hybrid (5/2020 - ) | ||||
AUDI | A6 C8 Avant (4A5) (5/2018 - ) | 45 TDI Mild Hybrid quattro (1/2021 - ) | ||
Car engine data45 TDI Mild Hybrid quattro (1/2021 - ) | ||||
AUDI | A6 C8 Avant (4A5) (5/2018 - ) | S6 TDI (11/2020 - ) | ||
Car engine dataS6 TDI (11/2020 - ) | ||||
AUDI | A6 C8 Avant (4A5) (5/2018 - ) | 35 TDI MILD HYBRID (10/2020 - ) | ||
Car engine data35 TDI MILD HYBRID (10/2020 - ) | ||||
AUDI | A6 C8 Avant (4A5) (5/2018 - ) | 35 TDI MILD HYBRID (10/2020 - ) | ||
Car engine data35 TDI MILD HYBRID (10/2020 - ) | ||||
AUDI | A6 C8 Avant (4A5) (5/2018 - ) | 50 TFSi e quattro (2/2021 - ) | ||
Car engine data50 TFSi e quattro (2/2021 - ) | ||||
AUDI | A6 C8 Avant (4A5) (5/2018 - ) | 45 TDI MILD HYBRID QUATTRO (7/2019 - ) | ||
Car engine data45 TDI MILD HYBRID QUATTRO (7/2019 - ) | ||||
AUDI | A6 C8 Avant (4A5) (5/2018 - ) | 40 TDI Mild Hybrid (2/2019 - ) | ||
Car engine data40 TDI Mild Hybrid (2/2019 - ) | ||||
AUDI | A6 C8 Avant (4A5) (5/2018 - ) | 40 TFSI (9/2020 - ) | ||
Car engine data40 TFSI (9/2020 - ) | ||||
AUDI | A6 C8 Avant (4A5) (5/2018 - ) | 50 TFSi e quattro (2/2021 - ) | ||
Car engine data50 TFSi e quattro (2/2021 - ) | ||||
AUDI | A6 C8 Avant (4A5) (5/2018 - ) | 55 TFSI e quattro (2/2021 - ) | ||
Car engine data55 TFSI e quattro (2/2021 - ) | ||||
AUDI | A6 C8 Avant (4A5) (5/2018 - ) | S6 TFSI Mild Hybrid quattro (1/2020 - ) | ||
Car engine dataS6 TFSI Mild Hybrid quattro (1/2020 - ) | ||||
AUDI | A6 C8 Avant (4A5) (5/2018 - ) | 45 TFSI quattro (10/2022 - ) | ||
Car engine data45 TFSI quattro (10/2022 - ) | ||||
AUDI | A6 C8 Avant (4A5) (5/2018 - ) | 40 TFSI Mild Hybrid (1/2021 - ) | ||
Car engine data40 TFSI Mild Hybrid (1/2021 - ) | ||||
AUDI | A6 Allroad C8 (4AH) (11/2018 - ) | 50 TDI Mild Hybrid quattro (11/2018 - ) | ||
Car engine data50 TDI Mild Hybrid quattro (11/2018 - ) | ||||
AUDI | A6 Allroad C8 (4AH) (11/2018 - ) | 45 TDI Mild Hybrid quattro (11/2018 - ) | ||
Car engine data45 TDI Mild Hybrid quattro (11/2018 - ) | ||||
AUDI | A6 Allroad C8 (4AH) (11/2018 - ) | 55 TDI Mild Hybrid quattro (3/2019 - ) | ||
Car engine data55 TDI Mild Hybrid quattro (3/2019 - ) | ||||
AUDI | A6 Allroad C8 (4AH) (11/2018 - ) | 55 TFSI Mild Hybrid quattro (11/2019 - ) | ||
Car engine data55 TFSI Mild Hybrid quattro (11/2019 - ) | ||||
AUDI | A6 Allroad C8 (4AH) (11/2018 - ) | 40 TDI Mild Hybrid quattro (9/2020 - ) | ||
Car engine data40 TDI Mild Hybrid quattro (9/2020 - ) | ||||
AUDI | A6 Allroad C8 (4AH) (11/2018 - ) | 45 TDI Mild Hybrid quattro (1/2021 - ) | ||
Car engine data45 TDI Mild Hybrid quattro (1/2021 - ) | ||||
AUDI | A6 Allroad C8 (4AH) (11/2018 - ) | 55 TDI Mild Hybrid (11/2020 - ) | ||
Car engine data55 TDI Mild Hybrid (11/2020 - ) |
The products on this catalogue display designs which can be protected by registers on EU or national Designs or Models that are the ownership of their correspondent registerers. The sole objective is to repair the vehicles they are envisaged for as spare parts in order them to recover their original appearance, in accordance to the 110 article on the EU Regulation 6/2002.
Any other use of the products in this catalogue for purposes others than repairing and recovering the original appearance of the vehicle they are envisaged as spare parts is not allowed.
The spare parts displayed in this catalogue are not original but they are perfectly adaptable to the vehicles they are envisaged for. The use of Car makers brands and the original references is exclusively only to indicate as application reference the car model the parts are intended for. Every Brand appearing as an application reference for the products in this catalogue are the legal and sole property of their respective registered owners.