324201369
VALID FOR THE FOLLOWING VEHICLES
Brand | Model | Car engine data | ||
---|---|---|---|---|
FORD | SIERRA Fastback (GBC, GBG) (1/1987 - 3/1993) | 1.6 (1/1987 - 2/1993) | ||
Car engine data1.6 (1/1987 - 2/1993) | ||||
FORD | SIERRA Fastback (GBC, GBG) (1/1987 - 3/1993) | 1.8 (5/1988 - 2/1993) | ||
Car engine data1.8 (5/1988 - 2/1993) | ||||
FORD | SIERRA Fastback (GBC, GBG) (1/1987 - 3/1993) | 1.8 (10/1987 - 5/1988) | ||
Car engine data1.8 (10/1987 - 5/1988) | ||||
FORD | SIERRA Fastback (GBC, GBG) (1/1987 - 3/1993) | 1.8 (1/1987 - 5/1988) | ||
Car engine data1.8 (1/1987 - 5/1988) | ||||
FORD | SIERRA Fastback (GBC, GBG) (1/1987 - 3/1993) | 2.0 (1/1987 - 2/1993) | ||
Car engine data2.0 (1/1987 - 2/1993) | ||||
FORD | SIERRA Fastback (GBC, GBG) (1/1987 - 3/1993) | 2.0 RS Cosworth (11/1987 - 1/1990) | ||
Car engine data2.0 RS Cosworth (11/1987 - 1/1990) | ||||
FORD | SIERRA Fastback (GBC, GBG) (1/1987 - 3/1993) | 1.8 TD (8/1988 - 2/1993) | ||
Car engine data1.8 TD (8/1988 - 2/1993) | ||||
FORD | SIERRA Fastback (GBC, GBG) (1/1987 - 3/1993) | 2.3 D (1/1987 - 9/1989) | ||
Car engine data2.3 D (1/1987 - 9/1989) | ||||
FORD | SIERRA Fastback (GBC, GBG) (1/1987 - 3/1993) | 1.6 i (10/1989 - 2/1993) | ||
Car engine data1.6 i (10/1989 - 2/1993) | ||||
FORD | SIERRA Fastback (GBC, GBG) (1/1987 - 3/1993) | 1.6 (1/1988 - 2/1993) | ||
Car engine data1.6 (1/1988 - 2/1993) | ||||
FORD | SIERRA Fastback (GBC, GBG) (1/1987 - 3/1993) | 2.0 i CAT (1/1987 - 2/1993) | ||
Car engine data2.0 i CAT (1/1987 - 2/1993) | ||||
FORD | SIERRA Fastback (GBC, GBG) (1/1987 - 3/1993) | 2.0 16V Cosworth Cat 4x4 (1/1990 - 2/1993) | ||
Car engine data2.0 16V Cosworth Cat 4x4 (1/1990 - 2/1993) | ||||
FORD | SIERRA Fastback (GBC, GBG) (1/1987 - 3/1993) | 2.0 i (1/1987 - 2/1993) | ||
Car engine data2.0 i (1/1987 - 2/1993) | ||||
FORD | SIERRA Fastback (GBC, GBG) (1/1987 - 3/1993) | 2.0 i (6/1989 - 2/1993) | ||
Car engine data2.0 i (6/1989 - 2/1993) | ||||
FORD | SIERRA Fastback (GBC, GBG) (1/1987 - 3/1993) | 2.8 i XR 4x4 (1/1987 - 8/1988) | ||
Car engine data2.8 i XR 4x4 (1/1987 - 8/1988) | ||||
FORD | SIERRA Fastback (GBC, GBG) (1/1987 - 3/1993) | 2.9 i XR 4x4 (8/1988 - 2/1993) | ||
Car engine data2.9 i XR 4x4 (8/1988 - 2/1993) | ||||
FORD | SIERRA Fastback (GBC, GBG) (1/1987 - 3/1993) | 2.9 i XR 4x4 (8/1988 - 2/1993) | ||
Car engine data2.9 i XR 4x4 (8/1988 - 2/1993) | ||||
FORD | SIERRA Fastback (GBC, GBG) (1/1987 - 3/1993) | 2.9 i (8/1988 - 2/1993) | ||
Car engine data2.9 i (8/1988 - 2/1993) | ||||
FORD | SIERRA Fastback (GBC, GBG) (1/1987 - 3/1993) | 2.0 i (6/1989 - 2/1993) | ||
Car engine data2.0 i (6/1989 - 2/1993) | ||||
FORD | SIERRA Fastback (GBC, GBG) (1/1987 - 3/1993) | 2.0 i (6/1989 - 2/1993) | ||
Car engine data2.0 i (6/1989 - 2/1993) | ||||
FORD | SIERRA Fastback (GBC, GBG) (1/1987 - 3/1993) | 2.0 i (1/1987 - 2/1993) | ||
Car engine data2.0 i (1/1987 - 2/1993) | ||||
FORD | SIERRA Fastback (GBC, GBG) (1/1987 - 3/1993) | 2.0 16V Cosworth 4x4 (1/1990 - 2/1993) | ||
Car engine data2.0 16V Cosworth 4x4 (1/1990 - 2/1993) | ||||
FORD | SIERRA Fastback (GBC, GBG) (1/1987 - 3/1993) | 2.8 i (1/1987 - 2/1993) | ||
Car engine data2.8 i (1/1987 - 2/1993) | ||||
FORD | SIERRA Fastback (GBC, GBG) (1/1987 - 3/1993) | 2.8 i XR 4x4 (1/1987 - 2/1993) | ||
Car engine data2.8 i XR 4x4 (1/1987 - 2/1993) | ||||
FORD | SIERRA Fastback (GBC, GBG) (1/1987 - 3/1993) | 2.0 i DOHC (12/1991 - 2/1993) | ||
Car engine data2.0 i DOHC (12/1991 - 2/1993) | ||||
FORD | SIERRA Fastback (GBC, GBG) (1/1987 - 3/1993) | 2.0 4x4 (10/1991 - 3/1993) | ||
Car engine data2.0 4x4 (10/1991 - 3/1993) | ||||
FORD | SIERRA Fastback (GBC, GBG) (1/1987 - 3/1993) | 2.8 (3/1987 - 9/1989) | ||
Car engine data2.8 (3/1987 - 9/1989) | ||||
FORD | SIERRA Fastback (GBC, GBG) (1/1987 - 3/1993) | 2.0 RS500 Cosworth (7/1987 - 12/1987) | ||
Car engine data2.0 RS500 Cosworth (7/1987 - 12/1987) | ||||
FORD | SIERRA (GBG, GB4) (1/1987 - 2/1993) | 1.6 (1/1987 - 2/1993) | ||
Car engine data1.6 (1/1987 - 2/1993) | ||||
FORD | SIERRA (GBG, GB4) (1/1987 - 2/1993) | 1.8 (5/1988 - 2/1993) | ||
Car engine data1.8 (5/1988 - 2/1993) | ||||
FORD | SIERRA (GBG, GB4) (1/1987 - 2/1993) | 1.8 (10/1987 - 9/1989) | ||
Car engine data1.8 (10/1987 - 9/1989) | ||||
FORD | SIERRA (GBG, GB4) (1/1987 - 2/1993) | 1.8 (1/1987 - 5/1988) | ||
Car engine data1.8 (1/1987 - 5/1988) | ||||
FORD | SIERRA (GBG, GB4) (1/1987 - 2/1993) | 2.0 (1/1987 - 2/1993) | ||
Car engine data2.0 (1/1987 - 2/1993) | ||||
FORD | SIERRA (GBG, GB4) (1/1987 - 2/1993) | 1.8 TD (8/1988 - 2/1993) | ||
Car engine data1.8 TD (8/1988 - 2/1993) | ||||
FORD | SIERRA (GBG, GB4) (1/1987 - 2/1993) | 2.3 D (1/1987 - 9/1989) | ||
Car engine data2.3 D (1/1987 - 9/1989) | ||||
FORD | SIERRA (GBG, GB4) (1/1987 - 2/1993) | 1.6 i (10/1989 - 2/1993) | ||
Car engine data1.6 i (10/1989 - 2/1993) | ||||
FORD | SIERRA (GBG, GB4) (1/1987 - 2/1993) | 1.6 (1/1988 - 2/1993) | ||
Car engine data1.6 (1/1988 - 2/1993) | ||||
FORD | SIERRA (GBG, GB4) (1/1987 - 2/1993) | 2.0 i CAT (1/1987 - 2/1993) | ||
Car engine data2.0 i CAT (1/1987 - 2/1993) | ||||
FORD | SIERRA (GBG, GB4) (1/1987 - 2/1993) | 2.0 i (1/1987 - 2/1993) | ||
Car engine data2.0 i (1/1987 - 2/1993) | ||||
FORD | SIERRA (GBG, GB4) (1/1987 - 2/1993) | 2.0 4x4 (1/1990 - 2/1993) | ||
Car engine data2.0 4x4 (1/1990 - 2/1993) | ||||
FORD | SIERRA (GBG, GB4) (1/1987 - 2/1993) | 2.0 i (1/1990 - 2/1993) | ||
Car engine data2.0 i (1/1990 - 2/1993) | ||||
FORD | SIERRA (GBG, GB4) (1/1987 - 2/1993) | 2.9 i (8/1988 - 2/1993) | ||
Car engine data2.9 i (8/1988 - 2/1993) | ||||
FORD | SIERRA (GBG, GB4) (1/1987 - 2/1993) | 2.0 i (1/1987 - 12/1989) | ||
Car engine data2.0 i (1/1987 - 12/1989) | ||||
FORD | SIERRA (GBG, GB4) (1/1987 - 2/1993) | 2.0 4x4 (1/1990 - 2/1993) | ||
Car engine data2.0 4x4 (1/1990 - 2/1993) | ||||
FORD | SIERRA (GBG, GB4) (1/1987 - 2/1993) | 2.9 4x4 (8/1988 - 2/1993) | ||
Car engine data2.9 4x4 (8/1988 - 2/1993) | ||||
FORD | SIERRA (GBG, GB4) (1/1987 - 2/1993) | 2.9 4x4 (8/1988 - 2/1993) | ||
Car engine data2.9 4x4 (8/1988 - 2/1993) | ||||
FORD | SIERRA (GBG, GB4) (1/1987 - 2/1993) | 2.9 i (8/1988 - 2/1993) | ||
Car engine data2.9 i (8/1988 - 2/1993) | ||||
FORD | SIERRA (GBG, GB4) (1/1987 - 2/1993) | 2.0 i (1/1990 - 2/1993) | ||
Car engine data2.0 i (1/1990 - 2/1993) | ||||
FORD | SIERRA (GBG, GB4) (1/1987 - 2/1993) | 2.8 i (8/1987 - 2/1993) | ||
Car engine data2.8 i (8/1987 - 2/1993) | ||||
FORD | SIERRA (GBG, GB4) (1/1987 - 2/1993) | 2.0 i DOHC (12/1991 - 2/1993) | ||
Car engine data2.0 i DOHC (12/1991 - 2/1993) | ||||
FORD | SIERRA (GBG, GB4) (1/1987 - 2/1993) | 2.0 (7/1989 - 12/1992) | ||
Car engine data2.0 (7/1989 - 12/1992) | ||||
FORD | SIERRA (GBG, GB4) (1/1987 - 2/1993) | 2.0 RS Cosworth (1/1987 - 12/1990) | ||
Car engine data2.0 RS Cosworth (1/1987 - 12/1990) | ||||
FORD | SIERRA (GBG, GB4) (1/1987 - 2/1993) | 2.0 16V Cosworth 4x4 (1/1990 - 2/1993) | ||
Car engine data2.0 16V Cosworth 4x4 (1/1990 - 2/1993) | ||||
FORD | SIERRA (GBG, GB4) (1/1987 - 2/1993) | 2.0 i (1/1990 - 2/1993) | ||
Car engine data2.0 i (1/1990 - 2/1993) | ||||
FORD | SIERRA (GBG, GB4) (1/1987 - 2/1993) | 2.0 16V Cosworth 4x4 (1/1990 - 2/1993) | ||
Car engine data2.0 16V Cosworth 4x4 (1/1990 - 2/1993) | ||||
FORD | SIERRA Turnier (BNG) (1/1987 - 2/1993) | 1.8 (5/1988 - 2/1993) | ||
Car engine data1.8 (5/1988 - 2/1993) | ||||
FORD | SIERRA Turnier (BNG) (1/1987 - 2/1993) | 1.8 (10/1987 - 5/1988) | ||
Car engine data1.8 (10/1987 - 5/1988) | ||||
FORD | SIERRA Turnier (BNG) (1/1987 - 2/1993) | 1.8 (1/1987 - 5/1988) | ||
Car engine data1.8 (1/1987 - 5/1988) | ||||
FORD | SIERRA Turnier (BNG) (1/1987 - 2/1993) | 2.0 (1/1987 - 2/1993) | ||
Car engine data2.0 (1/1987 - 2/1993) | ||||
FORD | SIERRA Turnier (BNG) (1/1987 - 2/1993) | 2.0 i CAT (1/1987 - 2/1993) | ||
Car engine data2.0 i CAT (1/1987 - 2/1993) | ||||
FORD | SIERRA Turnier (BNG) (1/1987 - 2/1993) | 1.8 TD (8/1988 - 2/1993) | ||
Car engine data1.8 TD (8/1988 - 2/1993) | ||||
FORD | SIERRA Turnier (BNG) (1/1987 - 2/1993) | 2.3 D (1/1987 - 2/1993) | ||
Car engine data2.3 D (1/1987 - 2/1993) | ||||
FORD | SIERRA Turnier (BNG) (1/1987 - 2/1993) | 1.6 (1/1988 - 2/1993) | ||
Car engine data1.6 (1/1988 - 2/1993) | ||||
FORD | SIERRA Turnier (BNG) (1/1987 - 2/1993) | 1.6 i (10/1989 - 2/1993) | ||
Car engine data1.6 i (10/1989 - 2/1993) | ||||
FORD | SIERRA Turnier (BNG) (1/1987 - 2/1993) | 2.0 i (1/1987 - 2/1993) | ||
Car engine data2.0 i (1/1987 - 2/1993) | ||||
FORD | SIERRA Turnier (BNG) (1/1987 - 2/1993) | 2.0 i (5/1989 - 2/1993) | ||
Car engine data2.0 i (5/1989 - 2/1993) | ||||
FORD | SIERRA Turnier (BNG) (1/1987 - 2/1993) | 2.0 4x4 (2/1990 - 2/1993) | ||
Car engine data2.0 4x4 (2/1990 - 2/1993) | ||||
FORD | SIERRA Turnier (BNG) (1/1987 - 2/1993) | 1.6 (1/1987 - 2/1993) | ||
Car engine data1.6 (1/1987 - 2/1993) | ||||
FORD | SIERRA Turnier (BNG) (1/1987 - 2/1993) | 2.8 4x4 (1/1987 - 8/1988) | ||
Car engine data2.8 4x4 (1/1987 - 8/1988) | ||||
FORD | SIERRA Turnier (BNG) (1/1987 - 2/1993) | 2.9 4x4 (8/1988 - 2/1993) | ||
Car engine data2.9 4x4 (8/1988 - 2/1993) | ||||
FORD | SIERRA Turnier (BNG) (1/1987 - 2/1993) | 2.0 i (1/1987 - 2/1993) | ||
Car engine data2.0 i (1/1987 - 2/1993) | ||||
FORD | SIERRA Turnier (BNG) (1/1987 - 2/1993) | 2.9 (8/1988 - 2/1993) | ||
Car engine data2.9 (8/1988 - 2/1993) | ||||
FORD | SIERRA Turnier (BNG) (1/1987 - 2/1993) | 2.0 i (5/1989 - 2/1993) | ||
Car engine data2.0 i (5/1989 - 2/1993) | ||||
FORD | SIERRA Turnier (BNG) (1/1987 - 2/1993) | 2.0 4x4 (5/1989 - 2/1993) | ||
Car engine data2.0 4x4 (5/1989 - 2/1993) | ||||
FORD | SIERRA Turnier (BNG) (1/1987 - 2/1993) | 2.9 i (8/1988 - 2/1993) | ||
Car engine data2.9 i (8/1988 - 2/1993) | ||||
FORD | SIERRA Turnier (BNG) (1/1987 - 2/1993) | 2.9 4x4 (8/1988 - 2/1993) | ||
Car engine data2.9 4x4 (8/1988 - 2/1993) | ||||
FORD | SIERRA Turnier (BNG) (1/1987 - 2/1993) | 2.8 i (1/1987 - 2/1993) | ||
Car engine data2.8 i (1/1987 - 2/1993) | ||||
FORD | SIERRA Turnier (BNG) (1/1987 - 2/1993) | 2.8 i (1/1987 - 2/1993) | ||
Car engine data2.8 i (1/1987 - 2/1993) | ||||
FORD | SIERRA Turnier (BNG) (1/1987 - 2/1993) | 2.8 i 4x4 (1/1987 - 2/1993) | ||
Car engine data2.8 i 4x4 (1/1987 - 2/1993) | ||||
FORD | SIERRA Turnier (BNG) (1/1987 - 2/1993) | 2.0 i DOHC (12/1991 - 2/1993) | ||
Car engine data2.0 i DOHC (12/1991 - 2/1993) | ||||
FORD | SIERRA Turnier (BNG) (1/1987 - 2/1993) | 1.9 (10/1988 - 9/1991) | ||
Car engine data1.9 (10/1988 - 9/1991) | ||||
FORD | ESCORT IV (GAF, AWF, ABFT) (10/1985 - 10/1990) | 1.1 (12/1985 - 7/1990) | ||
Car engine data1.1 (12/1985 - 7/1990) | ||||
FORD | ESCORT IV (GAF, AWF, ABFT) (10/1985 - 10/1990) | 1.3 (1/1986 - 7/1990) | ||
Car engine data1.3 (1/1986 - 7/1990) | ||||
FORD | ESCORT IV (GAF, AWF, ABFT) (10/1985 - 10/1990) | 1.4 (1/1986 - 7/1990) | ||
Car engine data1.4 (1/1986 - 7/1990) | ||||
FORD | ESCORT IV (GAF, AWF, ABFT) (10/1985 - 10/1990) | 1.4 (1/1986 - 7/1990) | ||
Car engine data1.4 (1/1986 - 7/1990) | ||||
FORD | ESCORT IV (GAF, AWF, ABFT) (10/1985 - 10/1990) | 1.6 i (1/1986 - 5/1990) | ||
Car engine data1.6 i (1/1986 - 5/1990) | ||||
FORD | ESCORT IV (GAF, AWF, ABFT) (10/1985 - 10/1990) | 1.6 XR3i (1/1986 - 8/1989) | ||
Car engine data1.6 XR3i (1/1986 - 8/1989) | ||||
FORD | ESCORT IV (GAF, AWF, ABFT) (10/1985 - 10/1990) | 1.6 Turbo RS (1/1986 - 7/1990) | ||
Car engine data1.6 Turbo RS (1/1986 - 7/1990) | ||||
FORD | ESCORT IV (GAF, AWF, ABFT) (10/1985 - 10/1990) | 1.6 D (1/1986 - 1/1989) | ||
Car engine data1.6 D (1/1986 - 1/1989) | ||||
FORD | ESCORT IV (GAF, AWF, ABFT) (10/1985 - 10/1990) | 1.8 D (1/1989 - 7/1990) | ||
Car engine data1.8 D (1/1989 - 7/1990) | ||||
FORD | ESCORT IV (GAF, AWF, ABFT) (10/1985 - 10/1990) | 1.6 i (8/1989 - 7/1990) | ||
Car engine data1.6 i (8/1989 - 7/1990) | ||||
FORD | ESCORT IV (GAF, AWF, ABFT) (10/1985 - 10/1990) | 1.6 (4/1989 - 7/1990) | ||
Car engine data1.6 (4/1989 - 7/1990) | ||||
FORD | ESCORT IV (GAF, AWF, ABFT) (10/1985 - 10/1990) | 1.3 (11/1986 - 7/1988) | ||
Car engine data1.3 (11/1986 - 7/1988) | ||||
FORD | ESCORT IV (GAF, AWF, ABFT) (10/1985 - 10/1990) | 1.3 (GAF) (7/1988 - 10/1990) | ||
Car engine data1.3 (GAF) (7/1988 - 10/1990) | ||||
FORD | ESCORT IV (GAF, AWF, ABFT) (10/1985 - 10/1990) | 1.6 (1/1986 - 12/1988) | ||
Car engine data1.6 (1/1986 - 12/1988) | ||||
FORD | ESCORT IV (GAF, AWF, ABFT) (10/1985 - 10/1990) | 1.4 (10/1985 - 10/1990) | ||
Car engine data1.4 (10/1985 - 10/1990) | ||||
FORD | ESCORT IV (GAF, AWF, ABFT) (10/1985 - 10/1990) | 1.6 Álcool (3/1983 - 12/1989) | ||
Car engine data1.6 Álcool (3/1983 - 12/1989) | ||||
FORD | ESCORT IV (GAF, AWF, ABFT) (10/1985 - 10/1990) | 1.6 (1/1990 - 10/1994) | ||
Car engine data1.6 (1/1990 - 10/1994) | ||||
FORD | FIESTA Furgoneta/hatchback (FVD) (3/1983 - 12/1995) | 1.0 (8/1983 - 11/1989) | ||
Car engine data1.0 (8/1983 - 11/1989) | ||||
FORD | FIESTA Furgoneta/hatchback (FVD) (3/1983 - 12/1995) | 1.8 D (FVJ) (3/1989 - 12/1995) | ||
Car engine data1.8 D (FVJ) (3/1989 - 12/1995) | ||||
FORD | FIESTA Furgoneta/hatchback (FVD) (3/1983 - 12/1995) | 1.8 TD (7/1993 - 8/1995) | ||
Car engine data1.8 TD (7/1993 - 8/1995) | ||||
FORD | FIESTA Furgoneta/hatchback (FVD) (3/1983 - 12/1995) | 1.4 (9/1986 - 9/1989) | ||
Car engine data1.4 (9/1986 - 9/1989) | ||||
FORD | FIESTA Furgoneta/hatchback (FVD) (3/1983 - 12/1995) | 1.6 D (9/1983 - 9/1989) | ||
Car engine data1.6 D (9/1983 - 9/1989) | ||||
FORD | FIESTA Furgoneta/hatchback (FVD) (3/1983 - 12/1995) | 1.1 (4/1989 - 12/1992) | ||
Car engine data1.1 (4/1989 - 12/1992) | ||||
FORD | ESCORT IV Turnier (AWF, AVF) (10/1985 - 10/1990) | 1.3 (1/1986 - 7/1990) | ||
Car engine data1.3 (1/1986 - 7/1990) | ||||
FORD | ESCORT IV Turnier (AWF, AVF) (10/1985 - 10/1990) | 1.4 (1/1986 - 7/1990) | ||
Car engine data1.4 (1/1986 - 7/1990) | ||||
FORD | ESCORT IV Turnier (AWF, AVF) (10/1985 - 10/1990) | 1.4 (1/1986 - 7/1990) | ||
Car engine data1.4 (1/1986 - 7/1990) | ||||
FORD | ESCORT IV Turnier (AWF, AVF) (10/1985 - 10/1990) | 1.6 D (1/1986 - 1/1989) | ||
Car engine data1.6 D (1/1986 - 1/1989) | ||||
FORD | ESCORT IV Turnier (AWF, AVF) (10/1985 - 10/1990) | 1.8 D (1/1989 - 7/1990) | ||
Car engine data1.8 D (1/1989 - 7/1990) | ||||
FORD | ESCORT IV Turnier (AWF, AVF) (10/1985 - 10/1990) | 1.6 i (1/1986 - 7/1990) | ||
Car engine data1.6 i (1/1986 - 7/1990) | ||||
FORD | ESCORT IV Turnier (AWF, AVF) (10/1985 - 10/1990) | 1.3 (11/1986 - 7/1988) | ||
Car engine data1.3 (11/1986 - 7/1988) | ||||
FORD | ESCORT IV Turnier (AWF, AVF) (10/1985 - 10/1990) | 1.6 (1/1986 - 7/1990) | ||
Car engine data1.6 (1/1986 - 7/1990) | ||||
FORD | ESCORT IV Turnier (AWF, AVF) (10/1985 - 10/1990) | 1.4 (10/1985 - 10/1990) | ||
Car engine data1.4 (10/1985 - 10/1990) | ||||
FORD | ESCORT IV Turnier (AWF, AVF) (10/1985 - 10/1990) | 1.1 (10/1985 - 9/1990) | ||
Car engine data1.1 (10/1985 - 9/1990) | ||||
FORD | ESCORT IV Descapotable (ALF) (1/1986 - 7/1990) | 1.4 (2/1987 - 7/1990) | ||
Car engine data1.4 (2/1987 - 7/1990) | ||||
FORD | ESCORT IV Descapotable (ALF) (1/1986 - 7/1990) | 1.4 (1/1986 - 7/1990) | ||
Car engine data1.4 (1/1986 - 7/1990) | ||||
FORD | ESCORT IV Descapotable (ALF) (1/1986 - 7/1990) | 1.6 i (1/1986 - 7/1990) | ||
Car engine data1.6 i (1/1986 - 7/1990) | ||||
FORD | ESCORT IV Descapotable (ALF) (1/1986 - 7/1990) | 1.6 XR3i (1/1986 - 7/1990) | ||
Car engine data1.6 XR3i (1/1986 - 7/1990) | ||||
FORD | ESCORT IV Descapotable (ALF) (1/1986 - 7/1990) | 1.6 i (8/1989 - 7/1990) | ||
Car engine data1.6 i (8/1989 - 7/1990) | ||||
FORD | ESCORT IV Descapotable (ALF) (1/1986 - 7/1990) | 1.6 (1/1986 - 12/1987) | ||
Car engine data1.6 (1/1986 - 12/1987) | ||||
FORD | FIESTA Furgoneta/monovolumen (F3L, F5L) | COURIER (7/1991 - 2/1996) | 1.8 D (9/1991 - 2/1996) | ||
Car engine data1.8 D (9/1991 - 2/1996) | ||||
FORD | FIESTA Furgoneta/monovolumen (F3L, F5L) | COURIER (7/1991 - 2/1996) | 1.3 (9/1991 - 2/1996) | ||
Car engine data1.3 (9/1991 - 2/1996) | ||||
FORD | FIESTA Furgoneta/monovolumen (F3L, F5L) | COURIER (7/1991 - 2/1996) | 1.1 (12/1991 - 8/1995) | ||
Car engine data1.1 (12/1991 - 8/1995) | ||||
FORD | FIESTA Furgoneta/monovolumen (F3L, F5L) | COURIER (7/1991 - 2/1996) | 1.0 (4/1989 - 12/1991) | ||
Car engine data1.0 (4/1989 - 12/1991) | ||||
FORD | ORION II (AFF) (12/1985 - 7/1990) | 1.4 CAT (2/1987 - 7/1990) | ||
Car engine data1.4 CAT (2/1987 - 7/1990) | ||||
FORD | ORION II (AFF) (12/1985 - 7/1990) | 1.4 (12/1985 - 7/1990) | ||
Car engine data1.4 (12/1985 - 7/1990) | ||||
FORD | ORION II (AFF) (12/1985 - 7/1990) | 1.4 (3/1986 - 7/1990) | ||
Car engine data1.4 (3/1986 - 7/1990) | ||||
FORD | ORION II (AFF) (12/1985 - 7/1990) | 1.6 i CAT (3/1986 - 7/1990) | ||
Car engine data1.6 i CAT (3/1986 - 7/1990) | ||||
FORD | ORION II (AFF) (12/1985 - 7/1990) | 1.6 D (12/1985 - 1/1989) | ||
Car engine data1.6 D (12/1985 - 1/1989) | ||||
FORD | ORION II (AFF) (12/1985 - 7/1990) | 1.8 D (1/1989 - 7/1990) | ||
Car engine data1.8 D (1/1989 - 7/1990) | ||||
FORD | ORION II (AFF) (12/1985 - 7/1990) | 1.6 i (3/1986 - 7/1990) | ||
Car engine data1.6 i (3/1986 - 7/1990) | ||||
FORD | ORION II (AFF) (12/1985 - 7/1990) | 1.3 (11/1986 - 7/1988) | ||
Car engine data1.3 (11/1986 - 7/1988) | ||||
FORD | ORION II (AFF) (12/1985 - 7/1990) | 1.3 (12/1985 - 7/1990) | ||
Car engine data1.3 (12/1985 - 7/1990) | ||||
FORD | ORION II (AFF) (12/1985 - 7/1990) | 1.4 (1/1986 - 7/1990) | ||
Car engine data1.4 (1/1986 - 7/1990) | ||||
FORD | ORION II (AFF) (12/1985 - 7/1990) | 1.6 (12/1985 - 7/1990) | ||
Car engine data1.6 (12/1985 - 7/1990) | ||||
FORD | ORION II (AFF) (12/1985 - 7/1990) | 1.6 i (2/1986 - 7/1990) | ||
Car engine data1.6 i (2/1986 - 7/1990) | ||||
FORD | ORION III (GAL) (7/1990 - 9/1996) | 1.3 (7/1990 - 12/1993) | ||
Car engine data1.3 (7/1990 - 12/1993) | ||||
FORD | ORION III (GAL) (7/1990 - 9/1996) | 1.8 D (11/1990 - 12/1993) | ||
Car engine data1.8 D (11/1990 - 12/1993) | ||||
FORD | ORION III (GAL) (7/1990 - 9/1996) | 1.8 TD (3/1992 - 12/1993) | ||
Car engine data1.8 TD (3/1992 - 12/1993) | ||||
FORD | ORION III (GAL) (7/1990 - 9/1996) | 1.4 (7/1990 - 12/1993) | ||
Car engine data1.4 (7/1990 - 12/1993) | ||||
FORD | ORION III (GAL) (7/1990 - 9/1996) | 1.6 i 16V (7/1992 - 12/1993) | ||
Car engine data1.6 i 16V (7/1992 - 12/1993) | ||||
FORD | ORION III (GAL) (7/1990 - 9/1996) | 1.6 i (7/1990 - 9/1992) | ||
Car engine data1.6 i (7/1990 - 9/1992) | ||||
FORD | ORION III (GAL) (7/1990 - 9/1996) | 1.8 i 16V (2/1992 - 12/1993) | ||
Car engine data1.8 i 16V (2/1992 - 12/1993) | ||||
FORD | ORION III (GAL) (7/1990 - 9/1996) | 1.8 i 16V (1/1992 - 12/1993) | ||
Car engine data1.8 i 16V (1/1992 - 12/1993) | ||||
FORD | ORION III (GAL) (7/1990 - 9/1996) | 1.4 (7/1990 - 12/1993) | ||
Car engine data1.4 (7/1990 - 12/1993) | ||||
FORD | ORION III (GAL) (7/1990 - 9/1996) | 1.6 (7/1990 - 12/1992) | ||
Car engine data1.6 (7/1990 - 12/1992) | ||||
FORD | FIESTA II (FBD) (9/1983 - 11/1989) | 1.1 (FBD) (5/1986 - 2/1989) | ||
Car engine data1.1 (FBD) (5/1986 - 2/1989) | ||||
FORD | FIESTA II (FBD) (9/1983 - 11/1989) | 1.0 (FBD) (9/1983 - 2/1989) | ||
Car engine data1.0 (FBD) (9/1983 - 2/1989) | ||||
FORD | FIESTA II (FBD) (9/1983 - 11/1989) | 1.1 (FBD) (9/1983 - 2/1989) | ||
Car engine data1.1 (FBD) (9/1983 - 2/1989) | ||||
FORD | FIESTA II (FBD) (9/1983 - 11/1989) | 1.3 (FBD) (9/1983 - 1/1987) | ||
Car engine data1.3 (FBD) (9/1983 - 1/1987) | ||||
FORD | FIESTA II (FBD) (9/1983 - 11/1989) | 1.4 (FBD) (10/1986 - 2/1989) | ||
Car engine data1.4 (FBD) (10/1986 - 2/1989) | ||||
FORD | FIESTA II (FBD) (9/1983 - 11/1989) | 1.4 (FBD) (2/1987 - 2/1989) | ||
Car engine data1.4 (FBD) (2/1987 - 2/1989) | ||||
FORD | FIESTA II (FBD) (9/1983 - 11/1989) | 1.4 (FBD) (10/1985 - 11/1989) | ||
Car engine data1.4 (FBD) (10/1985 - 11/1989) | ||||
FORD | FIESTA II (FBD) (9/1983 - 11/1989) | 1.6 XR2 (FBD) (3/1984 - 2/1989) | ||
Car engine data1.6 XR2 (FBD) (3/1984 - 2/1989) | ||||
FORD | FIESTA II (FBD) (9/1983 - 11/1989) | 1.6 D (FBD) (4/1984 - 2/1989) | ||
Car engine data1.6 D (FBD) (4/1984 - 2/1989) | ||||
FORD | FIESTA II (FBD) (9/1983 - 11/1989) | 1.6 XR2 (FBD) (4/1984 - 2/1989) | ||
Car engine data1.6 XR2 (FBD) (4/1984 - 2/1989) | ||||
FORD | FIESTA II (FBD) (9/1983 - 11/1989) | 1.4 (9/1983 - 1/1987) | ||
Car engine data1.4 (9/1983 - 1/1987) | ||||
FORD | FIESTA II (FBD) (9/1983 - 11/1989) | 1.6 (1/1985 - 11/1989) | ||
Car engine data1.6 (1/1985 - 11/1989) | ||||
FORD | FIESTA III (GFJ) (1/1989 - 1/1997) | 1.1 (3/1989 - 12/1995) | ||
Car engine data1.1 (3/1989 - 12/1995) | ||||
FORD | FIESTA III (GFJ) (1/1989 - 1/1997) | 1.4 (3/1989 - 12/1995) | ||
Car engine data1.4 (3/1989 - 12/1995) | ||||
