330745
963011786R
963745293R
963659141R
Right
Complete
Mechanical
Convex
Primed
VALID FOR THE FOLLOWING VEHICLES
Brand | Model | Car engine data | ||
---|---|---|---|---|
DACIA | LODGY (JS_) (3/2012 - ) | 1.6 (3/2012 - ) | ||
Car engine data1.6 (3/2012 - ) | ||||
DACIA | LODGY (JS_) (3/2012 - ) | 1.5 dCi (3/2012 - ) | ||
Car engine data1.5 dCi (3/2012 - ) | ||||
DACIA | LODGY (JS_) (3/2012 - ) | 1.2 TCe (JSAY, JSM0) (3/2012 - ) | ||
Car engine data1.2 TCe (JSAY, JSM0) (3/2012 - ) | ||||
DACIA | LODGY (JS_) (3/2012 - ) | 1.5 dCi (1/2013 - ) | ||
Car engine data1.5 dCi (1/2013 - ) | ||||
DACIA | LODGY (JS_) (3/2012 - ) | 1.6 LPG (4/2015 - ) | ||
Car engine data1.6 LPG (4/2015 - ) | ||||
DACIA | LODGY (JS_) (3/2012 - ) | 1.6 SCe 100 (6/2015 - ) | ||
Car engine data1.6 SCe 100 (6/2015 - ) | ||||
DACIA | LODGY (JS_) (3/2012 - ) | 1.5 dCi (6/2015 - ) | ||
Car engine data1.5 dCi (6/2015 - ) | ||||
DACIA | LODGY (JS_) (3/2012 - ) | 1.5 dCi (3/2012 - ) | ||
Car engine data1.5 dCi (3/2012 - ) | ||||
DACIA | LODGY (JS_) (3/2012 - ) | 1.5 dCi (JSMW) (11/2012 - ) | ||
Car engine data1.5 dCi (JSMW) (11/2012 - ) | ||||
DACIA | LODGY (JS_) (3/2012 - ) | 1.6 LPG (8/2018 - ) | ||
Car engine data1.6 LPG (8/2018 - ) | ||||
DACIA | LODGY (JS_) (3/2012 - ) | 1.5 Blue dCi 115 (JSJT) (8/2018 - ) | ||
Car engine data1.5 Blue dCi 115 (JSJT) (8/2018 - ) | ||||
DACIA | LODGY (JS_) (3/2012 - ) | 1.5 Blue dCi 95 (JSJL) (8/2018 - ) | ||
Car engine data1.5 Blue dCi 95 (JSJL) (8/2018 - ) | ||||
DACIA | LODGY (JS_) (3/2012 - ) | 1.3 TCe 130 (JSNE) (1/2019 - ) | ||
Car engine data1.3 TCe 130 (JSNE) (1/2019 - ) | ||||
DACIA | LODGY (JS_) (3/2012 - ) | 1.3 TCe 100 (JSNU) (1/2019 - ) | ||
Car engine data1.3 TCe 100 (JSNU) (1/2019 - ) | ||||
DACIA | DOKKER Monospace (KE_) (11/2012 - ) | 1.5 dCi / Blue dCi 75 (KEAJ, KEAH, KEJW) (11/2012 - ) | ||
Car engine data1.5 dCi / Blue dCi 75 (KEAJ, KEAH, KEJW) (11/2012 - ) | ||||
DACIA | DOKKER Monospace (KE_) (11/2012 - ) | 1.5 dCi (KEAJ, KEAH) (11/2012 - ) | ||
Car engine data1.5 dCi (KEAJ, KEAH) (11/2012 - ) | ||||
DACIA | DOKKER Monospace (KE_) (11/2012 - ) | 1.2 TCe (KEM0, KEAY) (11/2012 - ) | ||
Car engine data1.2 TCe (KEM0, KEAY) (11/2012 - ) | ||||
DACIA | DOKKER Monospace (KE_) (11/2012 - ) | 1.6 (11/2012 - ) | ||
Car engine data1.6 (11/2012 - ) | ||||
DACIA | DOKKER Monospace (KE_) (11/2012 - ) | 1.6 (4/2015 - ) | ||
Car engine data1.6 (4/2015 - ) | ||||
DACIA | DOKKER Monospace (KE_) (11/2012 - ) | 1.6 LPG (4/2015 - ) | ||
Car engine data1.6 LPG (4/2015 - ) | ||||
DACIA | DOKKER Monospace (KE_) (11/2012 - ) | 1.5 dCi (KEMW) (11/2012 - ) | ||
Car engine data1.5 dCi (KEMW) (11/2012 - ) | ||||
DACIA | DOKKER Monospace (KE_) (11/2012 - ) | 1.6 LPG (8/2018 - ) | ||
Car engine data1.6 LPG (8/2018 - ) | ||||
DACIA | DOKKER Monospace (KE_) (11/2012 - ) | 1.5 Blue dCi 95 (KEJL) (12/2018 - ) | ||
Car engine data1.5 Blue dCi 95 (KEJL) (12/2018 - ) | ||||
DACIA | DOKKER Monospace (KE_) (11/2012 - ) | 1.3 TCe 130 (KENE) (3/2019 - ) | ||
Car engine data1.3 TCe 130 (KENE) (3/2019 - ) | ||||
DACIA | DOKKER Express Furgoneta/monovolumen (12/2012 - ) | 1.6 (12/2012 - ) | ||
Car engine data1.6 (12/2012 - ) | ||||
DACIA | DOKKER Express Furgoneta/monovolumen (12/2012 - ) | 1.5 dCi 75 / Blue dCi 75 (FEJW, FEAH) (12/2012 - ) | ||
Car engine data1.5 dCi 75 / Blue dCi 75 (FEJW, FEAH) (12/2012 - ) | ||||
DACIA | DOKKER Express Furgoneta/monovolumen (12/2012 - ) | 1.5 dCi (FEAJ) (12/2012 - ) | ||
Car engine data1.5 dCi (FEAJ) (12/2012 - ) | ||||
DACIA | DOKKER Express Furgoneta/monovolumen (12/2012 - ) | 1.2 TCe 115 (FEM0) (12/2012 - ) | ||
Car engine data1.2 TCe 115 (FEM0) (12/2012 - ) | ||||
DACIA | DOKKER Express Furgoneta/monovolumen (12/2012 - ) | 1.6 (4/2015 - ) | ||
Car engine data1.6 (4/2015 - ) | ||||
DACIA | DOKKER Express Furgoneta/monovolumen (12/2012 - ) | 1.6 LPG (4/2015 - ) | ||
Car engine data1.6 LPG (4/2015 - ) | ||||
DACIA | DOKKER Express Furgoneta/monovolumen (12/2012 - ) | 1.2 TCe 115 (FEAY) (7/2015 - ) | ||
Car engine data1.2 TCe 115 (FEAY) (7/2015 - ) | ||||
DACIA | DOKKER Express Furgoneta/monovolumen (12/2012 - ) | 1.5 dCi (FEMW) (12/2012 - ) | ||
Car engine data1.5 dCi (FEMW) (12/2012 - ) | ||||
DACIA | DOKKER Express Furgoneta/monovolumen (12/2012 - ) | 1.5 dCi (11/2012 - ) | ||
Car engine data1.5 dCi (11/2012 - ) | ||||
DACIA | DOKKER Express Furgoneta/monovolumen (12/2012 - ) | 1.5 Blue dCi 95 (FEJL) (6/2019 - ) | ||
Car engine data1.5 Blue dCi 95 (FEJL) (6/2019 - ) | ||||
DACIA | DOKKER Express Furgoneta/monovolumen (12/2012 - ) | 1.3 TCe 100 (FENU) (8/2019 - ) | ||
Car engine data1.3 TCe 100 (FENU) (8/2019 - ) | ||||
DACIA | DOKKER Express Furgoneta/monovolumen (12/2012 - ) | 1.3 TCe 130 (FENE) (8/2019 - ) | ||
Car engine data1.3 TCe 130 (FENE) (8/2019 - ) | ||||
DACIA | DOKKER Express Furgoneta/monovolumen (12/2012 - ) | 1.6 LPG (FENB) (8/2018 - ) | ||
Car engine data1.6 LPG (FENB) (8/2018 - ) |
The products on this catalogue display designs which can be protected by registers on EU or national Designs or Models that are the ownership of their correspondent registerers. The sole objective is to repair the vehicles they are envisaged for as spare parts in order them to recover their original appearance, in accordance to the 110 article on the EU Regulation 6/2002.
Any other use of the products in this catalogue for purposes others than repairing and recovering the original appearance of the vehicle they are envisaged as spare parts is not allowed.
The spare parts displayed in this catalogue are not original but they are perfectly adaptable to the vehicles they are envisaged for. The use of Car makers brands and the original references is exclusively only to indicate as application reference the car model the parts are intended for. Every Brand appearing as an application reference for the products in this catalogue are the legal and sole property of their respective registered owners.