VALID FOR THE FOLLOWING VEHICLES
Brand | Model | Car engine data | ||
---|---|---|---|---|
MITSUBISHI | COLT VII Fastback (9/2023 - ) | 1.0 MPi (9/2023 - ) | ||
Car engine data1.0 MPi (9/2023 - ) | ||||
MITSUBISHI | COLT VII Fastback (9/2023 - ) | 1.0 MPi (9/2023 - ) | ||
Car engine data1.0 MPi (9/2023 - ) | ||||
MITSUBISHI | COLT VII Fastback (9/2023 - ) | 1.6 Hybrid (9/2023 - ) | ||
Car engine data1.6 Hybrid (9/2023 - ) | ||||
RENAULT | MEGANE IV Fastback (B9A/M/N_) (11/2015 - ) | 1.2 TCe 130 (B9MR) (11/2015 - ) | ||
Car engine data1.2 TCe 130 (B9MR) (11/2015 - ) | ||||
RENAULT | MEGANE IV Fastback (B9A/M/N_) (11/2015 - ) | 1.2 TCe 100 (B9MS) (11/2015 - ) | ||
Car engine data1.2 TCe 100 (B9MS) (11/2015 - ) | ||||
RENAULT | MEGANE IV Fastback (B9A/M/N_) (11/2015 - ) | 1.6 TCe 205 (B9MV) (11/2015 - ) | ||
Car engine data1.6 TCe 205 (B9MV) (11/2015 - ) | ||||
RENAULT | MEGANE IV Fastback (B9A/M/N_) (11/2015 - ) | 1.5 dCi 90 (B9A1) (11/2015 - ) | ||
Car engine data1.5 dCi 90 (B9A1) (11/2015 - ) | ||||
RENAULT | MEGANE IV Fastback (B9A/M/N_) (11/2015 - ) | 1.5 dCi 110 (B9A3) (11/2015 - ) | ||
Car engine data1.5 dCi 110 (B9A3) (11/2015 - ) | ||||
RENAULT | MEGANE IV Fastback (B9A/M/N_) (11/2015 - ) | 1.6 dCi 130 (B9A4) (11/2015 - ) | ||
Car engine data1.6 dCi 130 (B9A4) (11/2015 - ) | ||||
RENAULT | MEGANE IV Fastback (B9A/M/N_) (11/2015 - ) | 1.6 dCi 165 (11/2015 - ) | ||
Car engine data1.6 dCi 165 (11/2015 - ) | ||||
RENAULT | MEGANE IV Fastback (B9A/M/N_) (11/2015 - ) | 1.6 16V (11/2015 - ) | ||
Car engine data1.6 16V (11/2015 - ) | ||||
RENAULT | MEGANE IV Fastback (B9A/M/N_) (11/2015 - ) | 1.8 RS TCe 280 (B9M6) (10/2017 - ) | ||
Car engine data1.8 RS TCe 280 (B9M6) (10/2017 - ) | ||||
RENAULT | MEGANE IV Fastback (B9A/M/N_) (11/2015 - ) | 1.3 TCe 115 (B9N9) (1/2018 - ) | ||
Car engine data1.3 TCe 115 (B9N9) (1/2018 - ) | ||||
RENAULT | MEGANE IV Fastback (B9A/M/N_) (11/2015 - ) | 1.3 TCe 140 (B9NB) (1/2018 - ) | ||
Car engine data1.3 TCe 140 (B9NB) (1/2018 - ) | ||||
RENAULT | MEGANE IV Fastback (B9A/M/N_) (11/2015 - ) | 1.3 TCe 160 (B9NC) (1/2018 - ) | ||
Car engine data1.3 TCe 160 (B9NC) (1/2018 - ) | ||||
RENAULT | MEGANE IV Fastback (B9A/M/N_) (11/2015 - ) | 1.5 Blue dCi 95 (B9A2) (8/2018 - ) | ||
Car engine data1.5 Blue dCi 95 (B9A2) (8/2018 - ) | ||||
RENAULT | MEGANE IV Fastback (B9A/M/N_) (11/2015 - ) | 1.5 Blue dCi 115 (B9A6) (8/2018 - ) | ||
Car engine data1.5 Blue dCi 115 (B9A6) (8/2018 - ) | ||||
RENAULT | MEGANE IV Fastback (B9A/M/N_) (11/2015 - ) | 1.3 TCe 100 (B9N8) (8/2018 - ) | ||
Car engine data1.3 TCe 100 (B9N8) (8/2018 - ) | ||||
RENAULT | MEGANE IV Fastback (B9A/M/N_) (11/2015 - ) | 1.8 RS 300 (B9M8) (9/2018 - ) | ||
Car engine data1.8 RS 300 (B9M8) (9/2018 - ) | ||||
RENAULT | MEGANE IV Fastback (B9A/M/N_) (11/2015 - ) | 1.8 Blue dCi 150 (B9A7) (2/2019 - ) | ||
Car engine data1.8 Blue dCi 150 (B9A7) (2/2019 - ) | ||||
RENAULT | MEGANE IV Fastback (B9A/M/N_) (11/2015 - ) | 1.3 TCe 160 (B9NC) (11/2018 - ) | ||
Car engine data1.3 TCe 160 (B9NC) (11/2018 - ) | ||||
RENAULT | MEGANE IV Fastback (B9A/M/N_) (11/2015 - ) | 1.0 TCE 110 (10/2020 - ) | ||
Car engine data1.0 TCE 110 (10/2020 - ) | ||||
RENAULT | MEGANE IV Fastback (B9A/M/N_) (11/2015 - ) | 1.6 E-TECH 160 (7/2021 - ) | ||
Car engine data1.6 E-TECH 160 (7/2021 - ) | ||||
RENAULT | MEGANE IV Fastback (B9A/M/N_) (11/2015 - ) | 1.3 TCe 160 (B9NC) (8/2020 - ) | ||
Car engine data1.3 TCe 160 (B9NC) (8/2020 - ) | ||||
RENAULT | MEGANE IV Fastback (B9A/M/N_) (11/2015 - ) | E-Tech EV40 (11/2021 - ) | ||
Car engine dataE-Tech EV40 (11/2021 - ) | ||||
RENAULT | MEGANE IV Fastback (B9A/M/N_) (11/2015 - ) | E-Tech EV60 (11/2021 - ) | ||
Car engine dataE-Tech EV60 (11/2021 - ) | ||||
RENAULT | MEGANE IV Sport Tourer (K9A/M/N_) (4/2016 - ) | 1.2 TCe 100 (4/2016 - ) | ||
Car engine data1.2 TCe 100 (4/2016 - ) | ||||
RENAULT | MEGANE IV Sport Tourer (K9A/M/N_) (4/2016 - ) | 1.2 TCe 130 (K9MR) (4/2016 - ) | ||
Car engine data1.2 TCe 130 (K9MR) (4/2016 - ) | ||||
RENAULT | MEGANE IV Sport Tourer (K9A/M/N_) (4/2016 - ) | 1.6 TCe 205 (4/2016 - ) | ||
Car engine data1.6 TCe 205 (4/2016 - ) | ||||
RENAULT | MEGANE IV Sport Tourer (K9A/M/N_) (4/2016 - ) | 1.5 dCi 90 (4/2016 - ) | ||
Car engine data1.5 dCi 90 (4/2016 - ) | ||||
RENAULT | MEGANE IV Sport Tourer (K9A/M/N_) (4/2016 - ) | 1.5 dCi 110 (4/2016 - ) | ||
Car engine data1.5 dCi 110 (4/2016 - ) | ||||
RENAULT | MEGANE IV Sport Tourer (K9A/M/N_) (4/2016 - ) | 1.6 dCi 130 (4/2016 - ) | ||
Car engine data1.6 dCi 130 (4/2016 - ) | ||||
RENAULT | MEGANE IV Sport Tourer (K9A/M/N_) (4/2016 - ) | 1.6 dCi 165 (4/2016 - ) | ||
Car engine data1.6 dCi 165 (4/2016 - ) | ||||
RENAULT | MEGANE IV Sport Tourer (K9A/M/N_) (4/2016 - ) | 1.6 16V (4/2016 - ) | ||
Car engine data1.6 16V (4/2016 - ) | ||||
RENAULT | MEGANE IV Sport Tourer (K9A/M/N_) (4/2016 - ) | 1.6 TCe 165 (7/2017 - ) | ||
Car engine data1.6 TCe 165 (7/2017 - ) | ||||
RENAULT | MEGANE IV Sport Tourer (K9A/M/N_) (4/2016 - ) | 1.3 TCe 115 (K9N9) (1/2018 - ) | ||
Car engine data1.3 TCe 115 (K9N9) (1/2018 - ) | ||||
RENAULT | MEGANE IV Sport Tourer (K9A/M/N_) (4/2016 - ) | 1.3 TCe 140 (K9NB) (1/2018 - ) | ||
Car engine data1.3 TCe 140 (K9NB) (1/2018 - ) | ||||
RENAULT | MEGANE IV Sport Tourer (K9A/M/N_) (4/2016 - ) | 1.3 TCe 160 (K9NC) (1/2018 - ) | ||
Car engine data1.3 TCe 160 (K9NC) (1/2018 - ) | ||||
RENAULT | MEGANE IV Sport Tourer (K9A/M/N_) (4/2016 - ) | 1.5 Blue dCi 95 (K9A2) (8/2018 - ) | ||
Car engine data1.5 Blue dCi 95 (K9A2) (8/2018 - ) | ||||
RENAULT | MEGANE IV Sport Tourer (K9A/M/N_) (4/2016 - ) | 1.5 Blue dCi 115 (K9A6) (8/2018 - ) | ||
Car engine data1.5 Blue dCi 115 (K9A6) (8/2018 - ) | ||||
RENAULT | MEGANE IV Sport Tourer (K9A/M/N_) (4/2016 - ) | 1.3 TCe 100 (K9N8) (8/2018 - ) | ||
Car engine data1.3 TCe 100 (K9N8) (8/2018 - ) | ||||
RENAULT | MEGANE IV Sport Tourer (K9A/M/N_) (4/2016 - ) | 1.8 Blue dCi 150 (K9A7) (2/2019 - ) | ||
Car engine data1.8 Blue dCi 150 (K9A7) (2/2019 - ) | ||||
RENAULT | MEGANE IV Sport Tourer (K9A/M/N_) (4/2016 - ) | 1.3 TCe 160 (K9NC) (7/2018 - ) | ||
Car engine data1.3 TCe 160 (K9NC) (7/2018 - ) | ||||
RENAULT | MEGANE IV Sport Tourer (K9A/M/N_) (4/2016 - ) | E-TECH 160 (5/2020 - ) | ||
Car engine dataE-TECH 160 (5/2020 - ) | ||||
RENAULT | MEGANE IV Sport Tourer (K9A/M/N_) (4/2016 - ) | 1.0 TCe 115 (7/2021 - ) | ||
Car engine data1.0 TCe 115 (7/2021 - ) | ||||
RENAULT | MEGANE IV Sport Tourer (K9A/M/N_) (4/2016 - ) | 1.3 TCe 160 (K9NC) (8/2020 - ) | ||
Car engine data1.3 TCe 160 (K9NC) (8/2020 - ) | ||||
RENAULT | CLIO V (B7_) (6/2019 - ) | 1.0 TCe 100 (B7MT) (6/2019 - ) | ||
Car engine data1.0 TCe 100 (B7MT) (6/2019 - ) | ||||
RENAULT | CLIO V (B7_) (6/2019 - ) | 1.3 TCe 130 (B7MF) (6/2019 - ) | ||
Car engine data1.3 TCe 130 (B7MF) (6/2019 - ) | ||||
RENAULT | CLIO V (B7_) (6/2019 - ) | 1.5 Blue dCi 85 (B7AG) (6/2019 - ) | ||
Car engine data1.5 Blue dCi 85 (B7AG) (6/2019 - ) | ||||
RENAULT | CLIO V (B7_) (6/2019 - ) | 1.5 Blue dCi 115 (B7AD) (6/2019 - ) | ||
Car engine data1.5 Blue dCi 115 (B7AD) (6/2019 - ) | ||||
RENAULT | CLIO V (B7_) (6/2019 - ) | 1.0 SCe 75 (6/2019 - ) | ||
Car engine data1.0 SCe 75 (6/2019 - ) | ||||
RENAULT | CLIO V (B7_) (6/2019 - ) | 1.0 SCe 65 (11/2019 - ) | ||
Car engine data1.0 SCe 65 (11/2019 - ) | ||||
RENAULT | CLIO V (B7_) (6/2019 - ) | 1.0 LPG (B7MT) (6/2019 - ) | ||
Car engine data1.0 LPG (B7MT) (6/2019 - ) | ||||
RENAULT | CLIO V (B7_) (6/2019 - ) | 1.6 E-TECH 140 (B7MU) (3/2020 - ) | ||
Car engine data1.6 E-TECH 140 (B7MU) (3/2020 - ) | ||||
RENAULT | CLIO V (B7_) (6/2019 - ) | TCe 90 (BHNF, BHJR) (8/2020 - ) | ||
Car engine dataTCe 90 (BHNF, BHJR) (8/2020 - ) | ||||
RENAULT | CLIO V (B7_) (6/2019 - ) | 1.3 TCe 140 (B7N0) (9/2020 - ) | ||
Car engine data1.3 TCe 140 (B7N0) (9/2020 - ) | ||||
RENAULT | CLIO V (B7_) (6/2019 - ) | 1.5 Blue dCi 100 (B7AD) (11/2021 - ) | ||
Car engine data1.5 Blue dCi 100 (B7AD) (11/2021 - ) | ||||
RENAULT | CLIO V (B7_) (6/2019 - ) | 1.0 SCe 65 (B7MG) (11/2021 - ) | ||
Car engine data1.0 SCe 65 (B7MG) (11/2021 - ) | ||||
RENAULT | CLIO V (B7_) (6/2019 - ) | 1.6 E-TECH 145 (B7MU) (1/2022 - ) | ||
Car engine data1.6 E-TECH 145 (B7MU) (1/2022 - ) | ||||
RENAULT | CLIO V (B7_) (6/2019 - ) | 1.0 LPG (B7MT) (11/2021 - ) | ||
Car engine data1.0 LPG (B7MT) (11/2021 - ) |
The products on this catalogue display designs which can be protected by registers on EU or national Designs or Models that are the ownership of their correspondent registerers. The sole objective is to repair the vehicles they are envisaged for as spare parts in order them to recover their original appearance, in accordance to the 110 article on the EU Regulation 6/2002.
Any other use of the products in this catalogue for purposes others than repairing and recovering the original appearance of the vehicle they are envisaged as spare parts is not allowed.
The spare parts displayed in this catalogue are not original but they are perfectly adaptable to the vehicles they are envisaged for. The use of Car makers brands and the original references is exclusively only to indicate as application reference the car model the parts are intended for. Every Brand appearing as an application reference for the products in this catalogue are the legal and sole property of their respective registered owners.