333802
98 169 900 XT
155303123
98169900XT
98 169 900 XT
SU001-A9934
SU001-A5700
6000655369
98087413XT
98 087 413 XT
98 087 413 XT
Left
Complete
Electrical
Convex
Heated
Electrically Foldable
7 PINS
- Pins7
VALID FOR THE FOLLOWING VEHICLES
Brand | Model | Car engine data | ||
---|---|---|---|---|
TOYOTA | PROACE CITY Furgoneta/monovolumen (10/2019 - ) | 1.2 VVT-i 110 (BPZNN) (10/2019 - ) | ||
Car engine data1.2 VVT-i 110 (BPZNN) (10/2019 - ) | ||||
TOYOTA | PROACE CITY Furgoneta/monovolumen (10/2019 - ) | 1.2 VVT-i 130 (BPZNP) (10/2019 - ) | ||
Car engine data1.2 VVT-i 130 (BPZNP) (10/2019 - ) | ||||
TOYOTA | PROACE CITY Furgoneta/monovolumen (10/2019 - ) | 1.5 D-4D 75 (10/2019 - ) | ||
Car engine data1.5 D-4D 75 (10/2019 - ) | ||||
TOYOTA | PROACE CITY Furgoneta/monovolumen (10/2019 - ) | 1.5 D-4D 100 (BPZMD) (10/2019 - ) | ||
Car engine data1.5 D-4D 100 (BPZMD) (10/2019 - ) | ||||
TOYOTA | PROACE CITY Furgoneta/monovolumen (10/2019 - ) | 1.5 D-4D 130 (BPZMA) (10/2019 - ) | ||
Car engine data1.5 D-4D 130 (BPZMA) (10/2019 - ) | ||||
TOYOTA | PROACE CITY Furgoneta/monovolumen (10/2019 - ) | Electric (7/2021 - ) | ||
Car engine dataElectric (7/2021 - ) | ||||
TOYOTA | PROACE CITY Furgoneta/monovolumen (10/2019 - ) | 1.5 D-4D 130 4x4 (BPZMA) (4/2021 - ) | ||
Car engine data1.5 D-4D 130 4x4 (BPZMA) (4/2021 - ) | ||||
TOYOTA | PROACE CITY Furgoneta/monovolumen (10/2019 - ) | 1.6 D-4D 92 (BPZQ) (1/2022 - ) | ||
Car engine data1.6 D-4D 92 (BPZQ) (1/2022 - ) | ||||
CITROËN | BERLINGO (ER_, EC_) (3/2018 - ) | 1.5 BlueHDi 130 (ECYHZJ, ECYHZR) (6/2018 - ) | ||
Car engine data1.5 BlueHDi 130 (ECYHZJ, ECYHZR) (6/2018 - ) | ||||
CITROËN | BERLINGO (ER_, EC_) (3/2018 - ) | 1.5 BlueHDi 100 (6/2018 - ) | ||
Car engine data1.5 BlueHDi 100 (6/2018 - ) | ||||
CITROËN | BERLINGO (ER_, EC_) (3/2018 - ) | 1.2 PureTech 110 (6/2018 - ) | ||
Car engine data1.2 PureTech 110 (6/2018 - ) | ||||
CITROËN | BERLINGO (ER_, EC_) (3/2018 - ) | 1.5 BlueHDi 75 (6/2018 - ) | ||
Car engine data1.5 BlueHDi 75 (6/2018 - ) | ||||
CITROËN | BERLINGO (ER_, EC_) (3/2018 - ) | 1.2 PureTech 130 (7/2019 - ) | ||
Car engine data1.2 PureTech 130 (7/2019 - ) | ||||
CITROËN | BERLINGO (ER_, EC_) (3/2018 - ) | 1.6 BlueHDi 100 (1/2019 - ) | ||
Car engine data1.6 BlueHDi 100 (1/2019 - ) | ||||
CITROËN | BERLINGO (ER_, EC_) (3/2018 - ) | e-Berlingo (7/2021 - ) | ||
Car engine datae-Berlingo (7/2021 - ) | ||||
CITROËN | BERLINGO (ER_, EC_) (3/2018 - ) | 1.6 HDi 92 (9/2018 - ) | ||
Car engine data1.6 HDi 92 (9/2018 - ) | ||||
CITROËN | BERLINGO Furgoneta/monovolumen (K9) (6/2018 - ) | PureTech 110 (6/2018 - ) | ||
Car engine dataPureTech 110 (6/2018 - ) | ||||
CITROËN | BERLINGO Furgoneta/monovolumen (K9) (6/2018 - ) | 1.5 BlueHDi 100 (6/2018 - ) | ||
Car engine data1.5 BlueHDi 100 (6/2018 - ) | ||||
CITROËN | BERLINGO Furgoneta/monovolumen (K9) (6/2018 - ) | 1.5 BlueHDi 130 (6/2018 - ) | ||
Car engine data1.5 BlueHDi 130 (6/2018 - ) | ||||
CITROËN | BERLINGO Furgoneta/monovolumen (K9) (6/2018 - ) | 1.6 BlueHDi 75 (6/2018 - 4/2020) | ||
Car engine data1.6 BlueHDi 75 (6/2018 - 4/2020) | ||||
CITROËN | BERLINGO Furgoneta/monovolumen (K9) (6/2018 - ) | 1.6 BlueHDi 100 (6/2018 - 4/2021) | ||
Car engine data1.6 BlueHDi 100 (6/2018 - 4/2021) | ||||
CITROËN | BERLINGO Furgoneta/monovolumen (K9) (6/2018 - ) | PureTech 130 (10/2019 - ) | ||
Car engine dataPureTech 130 (10/2019 - ) | ||||
CITROËN | BERLINGO Furgoneta/monovolumen (K9) (6/2018 - ) | 1.5 BlueHDi 75 (10/2019 - ) | ||
Car engine data1.5 BlueHDi 75 (10/2019 - ) | ||||
CITROËN | BERLINGO Furgoneta/monovolumen (K9) (6/2018 - ) | 1.5 BlueHDi 130 4x4 (6/2018 - ) | ||
Car engine data1.5 BlueHDi 130 4x4 (6/2018 - ) | ||||
CITROËN | BERLINGO Furgoneta/monovolumen (K9) (6/2018 - ) | e-Berlingo (7/2021 - ) | ||
Car engine datae-Berlingo (7/2021 - ) | ||||
FIAT | ULYSSE Autobús (1/2022 - ) | E-ULYSSE (367) (1/2022 - 10/2023) | ||
Car engine dataE-ULYSSE (367) (1/2022 - 10/2023) | ||||
FIAT | ULYSSE Autobús (1/2022 - ) | Multijet 180 (366) (1/2022 - ) | ||
Car engine dataMultijet 180 (366) (1/2022 - ) | ||||
FIAT | SCUDO Autobús (1/2022 - ) | E-SCUDO (507) (1/2022 - 10/2023) | ||
Car engine dataE-SCUDO (507) (1/2022 - 10/2023) | ||||
FIAT | SCUDO Furgón (1/2022 - ) | E-SCUDO (507) (1/2022 - ) | ||
Car engine dataE-SCUDO (507) (1/2022 - ) | ||||
FIAT | SCUDO Furgón (1/2022 - ) | 1.5 Multijet 100 (506) (1/2022 - ) | ||
Car engine data1.5 Multijet 100 (506) (1/2022 - ) | ||||
FIAT | SCUDO Furgón (1/2022 - ) | 1.5 Multijet 120 (506) (1/2022 - ) | ||
Car engine data1.5 Multijet 120 (506) (1/2022 - ) | ||||
FIAT | SCUDO Furgón (1/2022 - ) | 2.0 Multijet 145 (506) (1/2022 - ) | ||
Car engine data2.0 Multijet 145 (506) (1/2022 - ) | ||||
FIAT | SCUDO Furgón (1/2022 - ) | 2.0 Multijet 180 (506) (1/2022 - ) | ||
Car engine data2.0 Multijet 180 (506) (1/2022 - ) | ||||
FIAT | SCUDO Caja/Chasis (1/2022 - ) | 2.0 Multijet 145 (506) (1/2022 - ) | ||
Car engine data2.0 Multijet 145 (506) (1/2022 - ) | ||||
FIAT | SCUDO Caja/Chasis (1/2022 - ) | E-SCUDO (507) (1/2022 - 10/2023) | ||
Car engine dataE-SCUDO (507) (1/2022 - 10/2023) | ||||
FIAT | DOBLO Monospace (510_, 511_) (6/2022 - ) | E-Doblo (6/2022 - ) | ||
Car engine dataE-Doblo (6/2022 - ) | ||||
FIAT | DOBLO Monospace (510_, 511_) (6/2022 - ) | BlueHDi 100 (6/2022 - ) | ||
Car engine dataBlueHDi 100 (6/2022 - ) | ||||
FIAT | DOBLO Monospace (510_, 511_) (6/2022 - ) | BlueHDi 130 (6/2022 - ) | ||
Car engine dataBlueHDi 130 (6/2022 - ) | ||||
FIAT | DOBLO Monospace (510_, 511_) (6/2022 - ) | PureTech 110 (6/2022 - ) | ||
Car engine dataPureTech 110 (6/2022 - ) | ||||
FIAT | DOBLO Furgoneta/monovolumen (510_, 511_) (6/2022 - ) | E-Doblo (6/2022 - 10/2023) | ||
Car engine dataE-Doblo (6/2022 - 10/2023) | ||||
FIAT | DOBLO Furgoneta/monovolumen (510_, 511_) (6/2022 - ) | PureTech 110 (6/2022 - ) | ||
Car engine dataPureTech 110 (6/2022 - ) | ||||
FIAT | DOBLO Furgoneta/monovolumen (510_, 511_) (6/2022 - ) | BlueHDi 100 (6/2022 - ) | ||
Car engine dataBlueHDi 100 (6/2022 - ) | ||||
FIAT | DOBLO Furgoneta/monovolumen (510_, 511_) (6/2022 - ) | BlueHDi 130 (6/2022 - ) | ||
Car engine dataBlueHDi 130 (6/2022 - ) | ||||
OPEL | COMBO Tour / Life (X19) (6/2018 - ) | 1.2 (6/2018 - ) | ||
Car engine data1.2 (6/2018 - ) | ||||
OPEL | COMBO Tour / Life (X19) (6/2018 - ) | 1.5 (6/2018 - ) | ||
Car engine data1.5 (6/2018 - ) | ||||
OPEL | COMBO Tour / Life (X19) (6/2018 - ) | 1.5 (6/2018 - ) | ||
Car engine data1.5 (6/2018 - ) | ||||
OPEL | COMBO Tour / Life (X19) (6/2018 - ) | 1.5 (6/2018 - ) | ||
Car engine data1.5 (6/2018 - ) | ||||
OPEL | COMBO Tour / Life (X19) (6/2018 - ) | 1.2 (7/2019 - ) | ||
Car engine data1.2 (7/2019 - ) | ||||
OPEL | COMBO Tour / Life (X19) (6/2018 - ) | 1.6 (9/2019 - ) | ||
Car engine data1.6 (9/2019 - ) | ||||
OPEL | COMBO Tour / Life (X19) (6/2018 - ) | Combo-e (6/2021 - 10/2023) | ||
Car engine dataCombo-e (6/2021 - 10/2023) | ||||
OPEL | COMBO Furgoneta/monovolumen (X19) (8/2018 - ) | 1.5 D (8/2018 - ) | ||
Car engine data1.5 D (8/2018 - ) | ||||
OPEL | COMBO Furgoneta/monovolumen (X19) (8/2018 - ) | 1.5 D (8/2018 - ) | ||
Car engine data1.5 D (8/2018 - ) | ||||
OPEL | COMBO Furgoneta/monovolumen (X19) (8/2018 - ) | 1.5 D (8/2018 - ) | ||
Car engine data1.5 D (8/2018 - ) | ||||
OPEL | COMBO Furgoneta/monovolumen (X19) (8/2018 - ) | 1.6 D (6/2018 - ) | ||
Car engine data1.6 D (6/2018 - ) | ||||
OPEL | COMBO Furgoneta/monovolumen (X19) (8/2018 - ) | 1.6 D (6/2018 - ) | ||
Car engine data1.6 D (6/2018 - ) | ||||
OPEL | COMBO Furgoneta/monovolumen (X19) (8/2018 - ) | 1.2 (2/2019 - ) | ||
Car engine data1.2 (2/2019 - ) | ||||
OPEL | COMBO Furgoneta/monovolumen (X19) (8/2018 - ) | 1.2 (9/2019 - ) | ||
Car engine data1.2 (9/2019 - ) | ||||
OPEL | COMBO Furgoneta/monovolumen (X19) (8/2018 - ) | 1.5 D 4x4 (8/2018 - ) | ||
Car engine data1.5 D 4x4 (8/2018 - ) | ||||
OPEL | COMBO Furgoneta/monovolumen (X19) (8/2018 - ) | Combo-e (7/2021 - ) | ||
Car engine dataCombo-e (7/2021 - ) | ||||
PEUGEOT | RIFTER (9/2018 - ) | 1.2 PureTech 110 (9/2018 - ) | ||
Car engine data1.2 PureTech 110 (9/2018 - ) | ||||
PEUGEOT | RIFTER (9/2018 - ) | 1.5 BlueHDi 75 (ECYHW) (9/2018 - ) | ||
Car engine data1.5 BlueHDi 75 (ECYHW) (9/2018 - ) | ||||
PEUGEOT | RIFTER (9/2018 - ) | 1.5 BlueHDi 100 (9/2018 - ) | ||
Car engine data1.5 BlueHDi 100 (9/2018 - ) | ||||
PEUGEOT | RIFTER (9/2018 - ) | 1.5 BlueHDi 130 (9/2018 - ) | ||
Car engine data1.5 BlueHDi 130 (9/2018 - ) | ||||
PEUGEOT | RIFTER (9/2018 - ) | 1.2 PureTech 130 (7/2019 - ) | ||
Car engine data1.2 PureTech 130 (7/2019 - ) | ||||
PEUGEOT | RIFTER (9/2018 - ) | 1.6 BlueHDi 100 (9/2018 - ) | ||
Car engine data1.6 BlueHDi 100 (9/2018 - ) | ||||
PEUGEOT | RIFTER (9/2018 - ) | 1.6 HDi 75 / BlueHDi 75 (9/2018 - ) | ||
Car engine data1.6 HDi 75 / BlueHDi 75 (9/2018 - ) | ||||
PEUGEOT | RIFTER (9/2018 - ) | 1.6 HDi 92 (9/2018 - ) | ||
Car engine data1.6 HDi 92 (9/2018 - ) | ||||
PEUGEOT | RIFTER (9/2018 - ) | e-Rifter (7/2021 - 10/2023) | ||
Car engine datae-Rifter (7/2021 - 10/2023) | ||||
PEUGEOT | PARTNER Furgoneta/monovolumen (K9) (9/2018 - ) | 1.5 BlueHDI 130 (9/2018 - ) | ||
Car engine data1.5 BlueHDI 130 (9/2018 - ) | ||||
PEUGEOT | PARTNER Furgoneta/monovolumen (K9) (9/2018 - ) | 1.6 BlueHDI 75 (9/2018 - ) | ||
Car engine data1.6 BlueHDI 75 (9/2018 - ) | ||||
PEUGEOT | PARTNER Furgoneta/monovolumen (K9) (9/2018 - ) | 1.6 BlueHDI 100 (9/2018 - ) | ||
Car engine data1.6 BlueHDI 100 (9/2018 - ) | ||||
PEUGEOT | PARTNER Furgoneta/monovolumen (K9) (9/2018 - ) | 1.5 BlueHDi 100 (7/2019 - ) | ||
Car engine data1.5 BlueHDi 100 (7/2019 - ) | ||||
PEUGEOT | PARTNER Furgoneta/monovolumen (K9) (9/2018 - ) | 1.2 PureTech 110 (7/2019 - ) | ||
Car engine data1.2 PureTech 110 (7/2019 - ) | ||||
PEUGEOT | PARTNER Furgoneta/monovolumen (K9) (9/2018 - ) | 1.2 PureTech 130 (7/2019 - ) | ||
Car engine data1.2 PureTech 130 (7/2019 - ) | ||||
PEUGEOT | PARTNER Furgoneta/monovolumen (K9) (9/2018 - ) | 1.5 BlueHDi 75 (7/2019 - ) | ||
Car engine data1.5 BlueHDi 75 (7/2019 - ) | ||||
PEUGEOT | PARTNER Furgoneta/monovolumen (K9) (9/2018 - ) | 1.5 BlueHDI 130 4x4 (9/2018 - ) | ||
Car engine data1.5 BlueHDI 130 4x4 (9/2018 - ) | ||||
PEUGEOT | PARTNER Furgoneta/monovolumen (K9) (9/2018 - ) | e-Partner (7/2021 - ) | ||
Car engine datae-Partner (7/2021 - ) |
The products on this catalogue display designs which can be protected by registers on EU or national Designs or Models that are the ownership of their correspondent registerers. The sole objective is to repair the vehicles they are envisaged for as spare parts in order them to recover their original appearance, in accordance to the 110 article on the EU Regulation 6/2002.
Any other use of the products in this catalogue for purposes others than repairing and recovering the original appearance of the vehicle they are envisaged as spare parts is not allowed.
The spare parts displayed in this catalogue are not original but they are perfectly adaptable to the vehicles they are envisaged for. The use of Car makers brands and the original references is exclusively only to indicate as application reference the car model the parts are intended for. Every Brand appearing as an application reference for the products in this catalogue are the legal and sole property of their respective registered owners.