335201
A4208103800
963734604R
A4208102600
963015503R
963013375R
A4208103800
A4208102600
Right
Complete
Electrical
Aspherical
Heated
Primed
Electrically Foldable
With Blinker
Temperature Sensor
With Side
12 PINS
- Pins10
VALID FOR THE FOLLOWING VEHICLES
Brand | Model | Car engine data | ||
---|---|---|---|---|
MERCEDES-BENZ | CITAN Furgoneta/monovolumen (W420) (9/2021 - ) | 1.5 108 CDI (420.613) (9/2021 - ) | ||
Car engine data1.5 108 CDI (420.613) (9/2021 - ) | ||||
MERCEDES-BENZ | CITAN Furgoneta/monovolumen (W420) (9/2021 - ) | 1.5 110 CDI (420.623) (9/2021 - ) | ||
Car engine data1.5 110 CDI (420.623) (9/2021 - ) | ||||
MERCEDES-BENZ | CITAN Furgoneta/monovolumen (W420) (9/2021 - ) | 1.5 112 CDI (420.633) (9/2021 - ) | ||
Car engine data1.5 112 CDI (420.633) (9/2021 - ) | ||||
MERCEDES-BENZ | CITAN Furgoneta/monovolumen (W420) (9/2021 - ) | 1.3 110 (420.653) (9/2021 - ) | ||
Car engine data1.3 110 (420.653) (9/2021 - ) | ||||
MERCEDES-BENZ | CITAN Furgoneta/monovolumen (W420) (9/2021 - ) | 1.3 113 (420.663) (9/2021 - ) | ||
Car engine data1.3 113 (420.663) (9/2021 - ) | ||||
MERCEDES-BENZ | CITAN Furgoneta/monovolumen (W420) (9/2021 - ) | eCITAN (420.693) (9/2022 - ) | ||
Car engine dataeCITAN (420.693) (9/2022 - ) | ||||
MERCEDES-BENZ | CITAN Tourer (W420) (9/2021 - ) | 110 (420.753) (9/2021 - ) | ||
Car engine data110 (420.753) (9/2021 - ) | ||||
MERCEDES-BENZ | CITAN Tourer (W420) (9/2021 - ) | 113 (420.763) (9/2021 - ) | ||
Car engine data113 (420.763) (9/2021 - ) | ||||
MERCEDES-BENZ | CITAN Tourer (W420) (9/2021 - ) | 108 CDI (420.713) (9/2021 - ) | ||
Car engine data108 CDI (420.713) (9/2021 - ) | ||||
MERCEDES-BENZ | CITAN Tourer (W420) (9/2021 - ) | 110 CDI (420.723) (9/2021 - ) | ||
Car engine data110 CDI (420.723) (9/2021 - ) | ||||
MERCEDES-BENZ | CITAN Tourer (W420) (9/2021 - ) | 112 CDI (420.733) (9/2021 - ) | ||
Car engine data112 CDI (420.733) (9/2021 - ) | ||||
MERCEDES-BENZ | CITAN Tourer (W420) (9/2021 - ) | eCITAN (420.793) (7/2023 - ) | ||
Car engine dataeCITAN (420.793) (7/2023 - ) | ||||
NISSAN | TOWNSTAR Furgoneta/monovolumen (XFK) (12/2021 - ) | 1.3 (12/2021 - ) | ||
Car engine data1.3 (12/2021 - ) | ||||
NISSAN | TOWNSTAR Furgoneta/monovolumen (XFK) (12/2021 - ) | Electric (3/2022 - ) | ||
Car engine dataElectric (3/2022 - ) | ||||
NISSAN | TOWNSTAR Monospace (XFK) (12/2021 - ) | 1.3 (12/2021 - ) | ||
Car engine data1.3 (12/2021 - ) | ||||
NISSAN | TOWNSTAR Monospace (XFK) (12/2021 - ) | Electric (9/2022 - ) | ||
Car engine dataElectric (9/2022 - ) | ||||
RENAULT | KANGOO III Monospace (7/2021 - ) | TCe 130 (7/2021 - ) | ||
Car engine dataTCe 130 (7/2021 - ) | ||||
RENAULT | KANGOO III Monospace (7/2021 - ) | TCe 100 (7/2021 - ) | ||
Car engine dataTCe 100 (7/2021 - ) | ||||
RENAULT | KANGOO III Monospace (7/2021 - ) | Blue dCi 95 (7/2021 - ) | ||
Car engine dataBlue dCi 95 (7/2021 - ) | ||||
RENAULT | KANGOO III Monospace (7/2021 - ) | Blue dCi 75 (7/2021 - ) | ||
Car engine dataBlue dCi 75 (7/2021 - ) | ||||
RENAULT | KANGOO III Monospace (7/2021 - ) | Blue dCi 115 (10/2021 - ) | ||
Car engine dataBlue dCi 115 (10/2021 - ) | ||||
RENAULT | KANGOO III Monospace (7/2021 - ) | E-Tech 45 (4/2022 - ) | ||
Car engine dataE-Tech 45 (4/2022 - ) | ||||
RENAULT | KANGOO III Furgoneta/monovolumen (6/2021 - ) | 1.5 Blue dCi 75 (6/2021 - ) | ||
Car engine data1.5 Blue dCi 75 (6/2021 - ) | ||||
RENAULT | KANGOO III Furgoneta/monovolumen (6/2021 - ) | 1.5 Blue dCi 95 (6/2021 - ) | ||
Car engine data1.5 Blue dCi 95 (6/2021 - ) | ||||
RENAULT | KANGOO III Furgoneta/monovolumen (6/2021 - ) | 1.5 Blue dCi 115 (6/2021 - ) | ||
Car engine data1.5 Blue dCi 115 (6/2021 - ) | ||||
RENAULT | KANGOO III Furgoneta/monovolumen (6/2021 - ) | 1.3 TCe 100 (6/2021 - ) | ||
Car engine data1.3 TCe 100 (6/2021 - ) | ||||
RENAULT | KANGOO III Furgoneta/monovolumen (6/2021 - ) | 1.3 TCe 130 (6/2021 - ) | ||
Car engine data1.3 TCe 130 (6/2021 - ) | ||||
RENAULT | KANGOO III Furgoneta/monovolumen (6/2021 - ) | E-Tech Electric (4/2022 - ) | ||
Car engine dataE-Tech Electric (4/2022 - ) | ||||
RENAULT | GRAND KANGOO III Monospace (1/2024 - ) | TCe 130 (1/2024 - ) | ||
Car engine dataTCe 130 (1/2024 - ) | ||||
RENAULT | GRAND KANGOO III Monospace (1/2024 - ) | E-Tech Electric (1/2024 - ) | ||
Car engine dataE-Tech Electric (1/2024 - ) | ||||
RENAULT | GRAND KANGOO III Monospace (1/2024 - ) | Blue dCi 95 (1/2024 - ) | ||
Car engine dataBlue dCi 95 (1/2024 - ) |
The products on this catalogue display designs which can be protected by registers on EU or national Designs or Models that are the ownership of their correspondent registerers. The sole objective is to repair the vehicles they are envisaged for as spare parts in order them to recover their original appearance, in accordance to the 110 article on the EU Regulation 6/2002.
Any other use of the products in this catalogue for purposes others than repairing and recovering the original appearance of the vehicle they are envisaged as spare parts is not allowed.
The spare parts displayed in this catalogue are not original but they are perfectly adaptable to the vehicles they are envisaged for. The use of Car makers brands and the original references is exclusively only to indicate as application reference the car model the parts are intended for. Every Brand appearing as an application reference for the products in this catalogue are the legal and sole property of their respective registered owners.